Usage Statistics for toctrangiacoc.net

Summary Period: May 2026
Generated 13-May-2026 10:48 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 64241
Total Files 58474
Total Pages 59690
Total Visits 9358
Total KBytes 6222399
Total Unique Sites 7102
Total Unique URLs 253
Total Unique Referrers 400
Total Unique User Agents 514
. Avg Max
Hits per Hour 205 763
Hits per Day 4941 6833
Files per Day 4498 6423
Pages per Day 4591 6260
Visits per Day 719 1302
KBytes per Day 478646 1245196
Hits by Response Code
Undefined response code 22
Code 200 - OK 58474
Code 206 - Partial Content 315
Code 301 - Moved Permanently 69
Code 302 - Found 51
Code 304 - Not Modified 46
Code 401 - Unauthorized 1
Code 403 - Forbidden 2184
Code 404 - Not Found 2950
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2
Code 503 - Service Unavailable 125

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2612 4.07% 2071 3.54% 2178 3.65% 589 6.29% 572 8.05% 199862 3.21%
2 3628 5.65% 3352 5.73% 3427 5.74% 406 4.34% 323 4.55% 228426 3.67%
3 5339 8.31% 4194 7.17% 4964 8.32% 890 9.51% 641 9.03% 380515 6.12%
4 5170 8.05% 4539 7.76% 4971 8.33% 841 8.99% 563 7.93% 373184 6.00%
5 5578 8.68% 5013 8.57% 5301 8.88% 583 6.23% 482 6.79% 461518 7.42%
6 4819 7.50% 4608 7.88% 4265 7.15% 501 5.35% 422 5.94% 534518 8.59%
7 5925 9.22% 5469 9.35% 5329 8.93% 887 9.48% 829 11.67% 508434 8.17%
8 6833 10.64% 6423 10.98% 6151 10.30% 1070 11.43% 1096 15.43% 1245196 20.01%
9 5739 8.93% 5352 9.15% 5403 9.05% 1302 13.91% 1354 19.07% 468834 7.53%
10 6114 9.52% 5686 9.72% 5869 9.83% 771 8.24% 812 11.43% 592792 9.53%
11 6557 10.21% 6091 10.42% 6260 10.49% 788 8.42% 841 11.84% 631411 10.15%
12 5887 9.16% 5640 9.65% 5533 9.27% 775 8.28% 761 10.72% 593501 9.54%
13 40 0.06% 36 0.06% 39 0.07% 8 0.09% 9 0.13% 4207 0.07%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 2580 4.02% 177 2308 3.95% 184 2394 4.01% 17121 222570 3.58%
1 242 3149 4.90% 222 2890 4.94% 213 2773 4.65% 30112 391458 6.29%
2 227 2961 4.61% 218 2840 4.86% 216 2811 4.71% 57470 747109 12.01%
3 207 2693 4.19% 186 2429 4.15% 193 2519 4.22% 16552 215171 3.46%
4 189 2463 3.83% 178 2324 3.97% 180 2345 3.93% 15905 206771 3.32%
5 189 2464 3.84% 178 2323 3.97% 178 2316 3.88% 17486 227312 3.65%
6 193 2512 3.91% 176 2288 3.91% 172 2237 3.75% 21281 276650 4.45%
7 173 2257 3.51% 165 2145 3.67% 163 2125 3.56% 15660 203574 3.27%
8 199 2593 4.04% 184 2399 4.10% 182 2377 3.98% 19805 257466 4.14%
9 216 2810 4.37% 197 2568 4.39% 195 2545 4.26% 19522 253787 4.08%
10 221 2874 4.47% 185 2407 4.12% 211 2743 4.60% 17525 227828 3.66%
11 207 2703 4.21% 194 2526 4.32% 190 2473 4.14% 20405 265268 4.26%
12 202 2638 4.11% 192 2499 4.27% 191 2490 4.17% 16407 213290 3.43%
13 210 2735 4.26% 191 2488 4.25% 189 2463 4.13% 22324 290212 4.66%
14 228 2969 4.62% 201 2619 4.48% 204 2662 4.46% 19174 249262 4.01%
15 198 2584 4.02% 183 2383 4.08% 184 2395 4.01% 16034 208445 3.35%
16 200 2607 4.06% 175 2283 3.90% 189 2467 4.13% 16922 219990 3.54%
17 193 2512 3.91% 172 2242 3.83% 188 2449 4.10% 14872 193333 3.11%
18 208 2708 4.22% 191 2494 4.27% 199 2587 4.33% 16900 219699 3.53%
19 192 2508 3.90% 178 2323 3.97% 184 2399 4.02% 16569 215402 3.46%
20 200 2603 4.05% 181 2361 4.04% 186 2418 4.05% 15768 204983 3.29%
21 198 2574 4.01% 180 2350 4.02% 190 2476 4.15% 14993 194915 3.13%
22 210 2732 4.25% 189 2464 4.21% 187 2439 4.09% 18744 243677 3.92%
23 231 3012 4.69% 193 2521 4.31% 214 2787 4.67% 21095 274230 4.41%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 17932 27.91% 1919745 30.85% /plesk-stat/webstat/usage_202605.html
2 11865 18.47% 18609 0.30% /
3 10139 15.78% 1107039 17.79% /plesk-stat/webstat/usage_202512.html
4 4447 6.92% 479594 7.71% /plesk-stat/webstat/usage_202206.html
5 1471 2.29% 135691 2.18% /plesk-stat/webstat/usage_201910.html
6 1248 1.94% 134362 2.16% /plesk-stat/webstat/usage_202511.html
7 1220 1.90% 135835 2.18% /plesk-stat/webstat/usage_202603.html
8 1203 1.87% 134591 2.16% /plesk-stat/webstat/usage_202601.html
9 1194 1.86% 131197 2.11% /plesk-stat/webstat/usage_202602.html
10 808 1.26% 100129 1.61% /plesk-stat/webstat/usage_202403.html
11 744 1.16% 1092777 17.56% /gpListDoi.asp
12 576 0.90% 177 0.00% /robots.txt
13 355 0.55% 46518 0.75% /plesk-stat/webstat/usage_202604.html
14 297 0.46% 31349 0.50% /Blog_Right.asp
15 261 0.41% 241 0.00% /Blog_Footer.asp
16 248 0.39% 84 0.00% /Blog_head.asp
17 225 0.35% 117 0.00% /Blog_Path.asp
18 221 0.34% 8443 0.14% /common.css
19 215 0.33% 2025 0.03% /navigat.css
20 214 0.33% 3577 0.06% /relateJS.css
21 212 0.33% 623 0.01% /anylinkmenu.css
22 208 0.32% 10774 0.17% /news.css
23 207 0.32% 1806 0.03% /script/AjaxNew.js
24 201 0.31% 31820 0.51% /script/ae.js
25 200 0.31% 2205 0.04% /anylinkmenu.js
26 198 0.31% 3698 0.06% /script/amlich-hnd.js
27 193 0.30% 3178 0.05% /view.asp
28 109 0.17% 4018 0.06% /plesk-stat/webstat/usage_202412.html
29 105 0.16% 4583 0.07% /plesk-stat/webstat/usage_202501.html
30 99 0.15% 965 0.02% /Blog_MainNews.asp

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 17932 27.91% 1919745 30.85% /plesk-stat/webstat/usage_202605.html
2 10139 15.78% 1107039 17.79% /plesk-stat/webstat/usage_202512.html
3 744 1.16% 1092777 17.56% /gpListDoi.asp
4 4447 6.92% 479594 7.71% /plesk-stat/webstat/usage_202206.html
5 1220 1.90% 135835 2.18% /plesk-stat/webstat/usage_202603.html
6 1471 2.29% 135691 2.18% /plesk-stat/webstat/usage_201910.html
7 1203 1.87% 134591 2.16% /plesk-stat/webstat/usage_202601.html
8 1248 1.94% 134362 2.16% /plesk-stat/webstat/usage_202511.html
9 1194 1.86% 131197 2.11% /plesk-stat/webstat/usage_202602.html
10 808 1.26% 100129 1.61% /plesk-stat/webstat/usage_202403.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 4447 6.92% 2164 24.54% /plesk-stat/webstat/usage_202206.html
2 11865 18.47% 1596 18.10% /
3 1471 2.29% 638 7.24% /plesk-stat/webstat/usage_201910.html
4 10139 15.78% 637 7.22% /plesk-stat/webstat/usage_202512.html
5 1248 1.94% 475 5.39% /plesk-stat/webstat/usage_202511.html
6 17932 27.91% 434 4.92% /plesk-stat/webstat/usage_202605.html
7 1203 1.87% 324 3.67% /plesk-stat/webstat/usage_202601.html
8 1220 1.90% 322 3.65% /plesk-stat/webstat/usage_202603.html
9 1194 1.86% 318 3.61% /plesk-stat/webstat/usage_202602.html
10 105 0.16% 220 2.50% /plesk-stat/webstat/usage_202501.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 4447 6.92% 2137 24.31% /plesk-stat/webstat/usage_202206.html
2 11865 18.47% 1511 17.19% /
3 10139 15.78% 638 7.26% /plesk-stat/webstat/usage_202512.html
4 1471 2.29% 636 7.24% /plesk-stat/webstat/usage_201910.html
5 17932 27.91% 517 5.88% /plesk-stat/webstat/usage_202605.html
6 1248 1.94% 471 5.36% /plesk-stat/webstat/usage_202511.html
7 1220 1.90% 320 3.64% /plesk-stat/webstat/usage_202603.html
8 1194 1.86% 318 3.62% /plesk-stat/webstat/usage_202602.html
9 1203 1.87% 315 3.58% /plesk-stat/webstat/usage_202601.html
10 105 0.16% 190 2.16% /plesk-stat/webstat/usage_202501.html

Top 30 of 7102 Total Sites
# Hits Files KBytes Visits Hostname
1 12738 19.83% 12678 21.68% 1465560 23.55% 6 0.06% 65-21-236-214.serverhub.ru
2 8026 12.49% 7501 12.83% 975687 15.68% 3 0.03% 217.15.57.158
3 7884 12.27% 7864 13.45% 866389 13.92% 8 0.09% 5.142.207.3
4 7881 12.27% 7881 13.48% 1829 0.03% 81 0.87% 91.225.162.188
5 2922 4.55% 2922 5.00% 265844 4.27% 10 0.11% 5x3x186x26.dynamic.spb.ertelecom.ru
6 2278 3.55% 2278 3.90% 529 0.01% 10 0.11% 91.225.162.187
7 1376 2.14% 1376 2.35% 159907 2.57% 1 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
8 1126 1.75% 1124 1.92% 142858 2.30% 132 1.41% host-109-107-186-56.hosted-by-vdsina.com
9 856 1.33% 817 1.40% 693949 11.15% 4 0.04% 74.7.227.164
10 718 1.12% 642 1.10% 177225 2.85% 137 1.46% static.vnpt.vn
11 445 0.69% 445 0.76% 51165 0.82% 7 0.07% 5x16x80x70.dynamic.spb.ertelecom.ru
12 424 0.66% 422 0.72% 53581 0.86% 162 1.73% 12-50-107-220.att-inc.com
13 349 0.54% 338 0.58% 295571 4.75% 41 0.44% discovery-crawler43.blex.seranking.com
14 314 0.49% 0 0.00% 464 0.01% 1 0.01% 20.123.33.13
15 271 0.42% 246 0.42% 80124 1.29% 45 0.48% dynamic-ip-adsl.viettel.vn
16 254 0.40% 254 0.43% 10623 0.17% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru
17 212 0.33% 161 0.28% 2063 0.03% 2 0.02% 74.7.227.150
18 179 0.28% 109 0.19% 1986 0.03% 17 0.18% 36.70.7.227
19 176 0.27% 156 0.27% 20192 0.32% 1 0.01% static.166.74.119.168.clients.your-server.de
20 166 0.26% 160 0.27% 51407 0.83% 26 0.28% sheep
21 157 0.24% 0 0.00% 212 0.00% 1 0.01% 4.231.224.223
22 147 0.23% 147 0.25% 0 0.00% 1 0.01% 212.113.119.196
23 131 0.20% 79 0.14% 1385 0.02% 14 0.15% 125.165.84.144
24 127 0.20% 113 0.19% 960 0.02% 26 0.28% crawl-66-249-73-3.googlebot.com
25 122 0.19% 0 0.00% 165 0.00% 1 0.01% 52.169.148.186
26 121 0.19% 0 0.00% 163 0.00% 2 0.02% 172.212.217.10
27 120 0.19% 116 0.20% 36015 0.58% 19 0.20% dynamic-adsl.viettel.vn
28 115 0.18% 74 0.13% 652 0.01% 2 0.02% 216.73.217.54
29 111 0.17% 0 0.00% 150 0.00% 1 0.01% 20.9.82.33
30 110 0.17% 109 0.19% 22 0.00% 2 0.02% reserved-by-avm.ptr.network

Top 10 of 7102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12738 19.83% 12678 21.68% 1465560 23.55% 6 0.06% 65-21-236-214.serverhub.ru
2 8026 12.49% 7501 12.83% 975687 15.68% 3 0.03% 217.15.57.158
3 7884 12.27% 7864 13.45% 866389 13.92% 8 0.09% 5.142.207.3
4 856 1.33% 817 1.40% 693949 11.15% 4 0.04% 74.7.227.164
5 349 0.54% 338 0.58% 295571 4.75% 41 0.44% discovery-crawler43.blex.seranking.com
6 2922 4.55% 2922 5.00% 265844 4.27% 10 0.11% 5x3x186x26.dynamic.spb.ertelecom.ru
7 718 1.12% 642 1.10% 177225 2.85% 137 1.46% static.vnpt.vn
8 1376 2.14% 1376 2.35% 159907 2.57% 1 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
9 1126 1.75% 1124 1.92% 142858 2.30% 132 1.41% host-109-107-186-56.hosted-by-vdsina.com
10 271 0.42% 246 0.42% 80124 1.29% 45 0.48% dynamic-ip-adsl.viettel.vn

Top 30 of 400 Total Referrers
# Hits Referrer
1 12738 19.83% https://kgm-sim.ru
2 5345 8.32% - (Direct Request)
3 4993 7.77% https://vetosh-optom.ru
4 3451 5.37% https://krakenapps.org
5 3204 4.99% http://toctrangiacoc.net/
6 2551 3.97% https://kupit-simkarty-optom.ru/
7 1722 2.68% https://kupit-simboks.ru/
8 1701 2.65% https://viagra-good24.ru/viagra
9 1662 2.59% https://seo-creative.ru/
10 1650 2.57% https://t.me/VPN_BEST_PRICE_BOT
11 1628 2.53% https://t.me/s/cheburnet_bot_vpn
12 1604 2.50% https://t.me/cheburnet_bot_vpn
13 1580 2.46% https://outsideluck.com
14 1564 2.43% https://cabinet.outsideluck.com
15 1399 2.18% https://viagra-good24.ru/cialis
16 927 1.44% https://toctrangiacoc.net/
17 835 1.30% https://ortoportpro.ru/
18 758 1.18% https://www.toctrangiacoc.net/
19 583 0.91% http://www.toctrangiacoc.net/
20 567 0.88% http://biaxin250500clarithromycine.brushd.com
21 511 0.80% https://misterdick.ru/
22 504 0.78% http://toctrangiacoc.net/gpListDoi.asp
23 503 0.78% https://xray1.cc
24 449 0.70% http://axepta.xobor.de
25 422 0.66% http://fertomidinternationaleapothekeausland.mystrikingly.com/
26 419 0.65% https://amikacin2ml.xobor.de
27 409 0.64% http://pipetteantipucechienbravectocommande.asso-web.com/
28 408 0.64% https://zeclar250achat.forumactif.be/
29 400 0.62% http://testavantestogel.forumieren.de
30 400 0.62% https://www.google.com/search

Top 20 of 134 Total Search Strings
# Hits Search String
1 6 2.94% layar138
2 6 2.94% subur88
3 5 2.45% layar138.com
4 5 2.45% 七七文库下载
5 4 1.96%
6 4 1.96%
7 4 1.96%
8 4 1.96%
9 4 1.96% layar138 alternatif
10 4 1.96% subur88 alternatif
11 4 1.96% https://casonopinco.kz
12 4 1.96% heysingaporeblog.com
13 4 1.96% homepage
14 4 1.96%
15 4 1.96% pinup online casino
16 4 1.96% seo talents
17 4 1.96% 八字排盘
18 3 1.47% layar 138
19 3 1.47% 测算八字
20 3 1.47% 硕本通翰邦教育

Top 15 of 514 Total User Agents
# Hits User Agent
1 10182 15.85% Mozilla/5.0+(Windows+NT+6.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
2 8155 12.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 8115 12.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 8112 12.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 8079 12.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 7887 12.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 1990 3.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
8 1265 1.97% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.3;++https://openai.com/gptbot)
9 643 1.00% Mozilla/5.0+
10 637 0.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 564 0.88% Mozilla/4.0+
12 538 0.84% Opera/9.80+
13 492 0.77% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
14 489 0.76% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/147.0.7727.137+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
15 480 0.75% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/147.0.0.0+Mobile+Safari/537.36

Usage by Country for May 2026

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 35162 54.73% 31023 53.05% 2907689 46.73% Unresolved/Unknown
2 17860 27.80% 17783 30.41% 1959369 31.49% Russian Federation
3 6930 10.79% 6029 10.31% 805894 12.95% US Commercial
4 1226 1.91% 1116 1.91% 333291 5.36% Viet Nam
5 950 1.48% 734 1.26% 65872 1.06% Network
6 441 0.69% 379 0.65% 18383 0.30% Brazil
7 372 0.58% 335 0.57% 55663 0.89% Germany
8 175 0.27% 156 0.27% 7523 0.12% Argentina
9 134 0.21% 121 0.21% 5264 0.08% Chile
10 125 0.19% 107 0.18% 5652 0.09% Mexico
11 100 0.16% 84 0.14% 4667 0.08% Colombia
12 75 0.12% 64 0.11% 3132 0.05% United Arab Emirates
13 68 0.11% 64 0.11% 22194 0.36% Canada
14 54 0.08% 49 0.08% 2295 0.04% Ecuador
15 40 0.06% 36 0.06% 1801 0.03% France
16 36 0.06% 35 0.06% 4336 0.07% Singapore
17 34 0.05% 17 0.03% 304 0.00% Non-Profit Organization
18 26 0.04% 21 0.04% 705 0.01% Thailand
19 24 0.04% 4 0.01% 100 0.00% Bulgaria
20 22 0.03% 17 0.03% 891 0.01% Nepal
21 22 0.03% 14 0.02% 630 0.01% Turkey
22 20 0.03% 20 0.03% 3608 0.06% United States
23 17 0.03% 16 0.03% 430 0.01% Australia
24 17 0.03% 16 0.03% 389 0.01% Spain
25 16 0.02% 15 0.03% 404 0.01% Malaysia
26 16 0.02% 13 0.02% 736 0.01% Paraguay
27 15 0.02% 9 0.02% 259 0.00% Poland
28 15 0.02% 13 0.02% 845 0.01% Uruguay
29 14 0.02% 2 0.00% 31 0.00% Bahamas
30 13 0.02% 7 0.01% 1433 0.02% United Kingdom


Generated by Webalizer Version 2.01