Usage Statistics for toctrangiacoc.net

Summary Period: December 2024
Generated 02-Jan-2025 05:48 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 74495
Total Files 65788
Total Pages 62167
Total Visits 7733
Total KBytes 7936644
Total Unique Sites 3177
Total Unique URLs 261
Total Unique Referrers 306
Total Unique User Agents 486
. Avg Max
Hits per Hour 100 570
Hits per Day 2403 4711
Files per Day 2122 4450
Pages per Day 2005 4267
Visits per Day 249 478
KBytes per Day 256021 564649
Hits by Response Code
Undefined response code 165
Code 200 - OK 65788
Code 206 - Partial Content 34
Code 301 - Moved Permanently 50
Code 302 - Found 37
Code 304 - Not Modified 7
Code 401 - Unauthorized 4
Code 403 - Forbidden 3764
Code 404 - Not Found 4562
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 81
Code 500 - Internal Server Error 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4119 5.53% 3166 4.81% 3648 5.87% 400 5.17% 424 13.35% 156864 1.98%
2 1938 2.60% 1675 2.55% 1453 2.34% 172 2.22% 152 4.78% 202494 2.55%
3 1454 1.95% 853 1.30% 1083 1.74% 117 1.51% 126 3.97% 161098 2.03%
4 1218 1.64% 885 1.35% 875 1.41% 170 2.20% 149 4.69% 143293 1.81%
5 2451 3.29% 2146 3.26% 1932 3.11% 252 3.26% 187 5.89% 212181 2.67%
6 947 1.27% 637 0.97% 596 0.96% 314 4.06% 261 8.22% 149410 1.88%
7 885 1.19% 568 0.86% 466 0.75% 191 2.47% 174 5.48% 162395 2.05%
8 747 1.00% 608 0.92% 371 0.60% 131 1.69% 133 4.19% 143509 1.81%
9 896 1.20% 749 1.14% 532 0.86% 174 2.25% 145 4.56% 167200 2.11%
10 822 1.10% 614 0.93% 589 0.95% 223 2.88% 202 6.36% 95887 1.21%
11 794 1.07% 584 0.89% 457 0.74% 217 2.81% 191 6.01% 137465 1.73%
12 2027 2.72% 1876 2.85% 1741 2.80% 176 2.28% 134 4.22% 188666 2.38%
13 3579 4.80% 3335 5.07% 3026 4.87% 283 3.66% 177 5.57% 327806 4.13%
14 2722 3.65% 2533 3.85% 2297 3.69% 209 2.70% 141 4.44% 306541 3.86%
15 2213 2.97% 2079 3.16% 1854 2.98% 215 2.78% 156 4.91% 279432 3.52%
16 2351 3.16% 2174 3.30% 2053 3.30% 238 3.08% 189 5.95% 254281 3.20%
17 2454 3.29% 2044 3.11% 1897 3.05% 290 3.75% 212 6.67% 324487 4.09%
18 820 1.10% 615 0.93% 463 0.74% 206 2.66% 174 5.48% 163724 2.06%
19 2361 3.17% 1994 3.03% 2031 3.27% 478 6.18% 328 10.32% 127788 1.61%
20 2139 2.87% 1894 2.88% 1841 2.96% 440 5.69% 254 7.99% 118472 1.49%
21 2229 2.99% 2014 3.06% 1860 2.99% 310 4.01% 196 6.17% 143087 1.80%
22 1223 1.64% 1010 1.54% 868 1.40% 265 3.43% 188 5.92% 160390 2.02%
23 1121 1.50% 917 1.39% 631 1.02% 259 3.35% 218 6.86% 212067 2.67%
24 1757 2.36% 1506 2.29% 1527 2.46% 253 3.27% 217 6.83% 150276 1.89%
25 4504 6.05% 4324 6.57% 4123 6.63% 361 4.67% 269 8.47% 471237 5.94%
26 4711 6.32% 4450 6.76% 4189 6.74% 330 4.27% 212 6.67% 546243 6.88%
27 4554 6.11% 4262 6.48% 4127 6.64% 253 3.27% 199 6.26% 482941 6.08%
28 4365 5.86% 4015 6.10% 3994 6.42% 307 3.97% 212 6.67% 421637 5.31%
29 4615 6.20% 4371 6.64% 4045 6.51% 199 2.57% 153 4.82% 525918 6.63%
30 4577 6.14% 4141 6.29% 4267 6.86% 221 2.86% 166 5.23% 435208 5.48%
31 3902 5.24% 3749 5.70% 3331 5.36% 153 1.98% 138 4.34% 564649 7.11%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3507 4.71% 101 3146 4.78% 95 2950 4.75% 11659 361442 4.55%
1 106 3291 4.42% 99 3074 4.67% 80 2499 4.02% 15273 473449 5.97%
2 110 3421 4.59% 101 3145 4.78% 84 2612 4.20% 15237 472361 5.95%
3 104 3228 4.33% 91 2843 4.32% 84 2607 4.19% 13216 409706 5.16%
4 94 2916 3.91% 84 2627 3.99% 76 2371 3.81% 10866 336841 4.24%
5 105 3283 4.41% 91 2846 4.33% 82 2556 4.11% 13275 411512 5.18%
6 117 3629 4.87% 99 3080 4.68% 96 2991 4.81% 12466 386448 4.87%
7 110 3434 4.61% 100 3119 4.74% 83 2597 4.18% 14804 458924 5.78%
8 103 3200 4.30% 91 2834 4.31% 84 2620 4.21% 10335 320392 4.04%
9 109 3400 4.56% 93 2911 4.42% 87 2724 4.38% 13294 412129 5.19%
10 99 3071 4.12% 92 2870 4.36% 89 2779 4.47% 8159 252942 3.19%
11 111 3452 4.63% 99 3076 4.68% 91 2823 4.54% 9959 308741 3.89%
12 113 3524 4.73% 103 3196 4.86% 89 2778 4.47% 13931 431854 5.44%
13 98 3050 4.09% 88 2756 4.19% 78 2432 3.91% 12511 387837 4.89%
14 94 2943 3.95% 85 2649 4.03% 77 2405 3.87% 11105 344256 4.34%
15 94 2918 3.92% 83 2578 3.92% 78 2442 3.93% 9854 305469 3.85%
16 95 2961 3.97% 69 2149 3.27% 87 2716 4.37% 6477 200772 2.53%
17 79 2453 3.29% 70 2184 3.32% 72 2255 3.63% 6160 190968 2.41%
18 87 2714 3.64% 78 2425 3.69% 79 2472 3.98% 6541 202773 2.55%
19 79 2467 3.31% 68 2120 3.22% 72 2250 3.62% 6087 188697 2.38%
20 88 2756 3.70% 80 2493 3.79% 82 2549 4.10% 6044 187355 2.36%
21 85 2652 3.56% 77 2403 3.65% 76 2386 3.84% 7777 241088 3.04%
22 98 3046 4.09% 79 2453 3.73% 87 2697 4.34% 9667 299687 3.78%
23 102 3179 4.27% 90 2811 4.27% 85 2656 4.27% 11323 351001 4.42%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 22529 30.24% 2759336 34.77% /plesk-stat/webstat/usage_202412.html
2 13378 17.96% 139929 1.76% /plesk-stat/webstat/
3 6972 9.36% 67617 0.85% /
4 1863 2.50% 229329 2.89% /plesk-stat/webstat/usage_202308.html
5 1352 1.81% 1091 0.01% /Blog_Footer.asp
6 1202 1.61% 107518 1.35% /Blog_Right.asp
7 1031 1.38% 338 0.00% /Blog_head.asp
8 905 1.21% 403 0.01% /Blog_Path.asp
9 797 1.07% 4164 0.05% /gpView.asp
10 682 0.92% 86016 1.08% /plesk-stat/webstat/usage_202411.html
11 572 0.77% 19125 0.24% /view.asp
12 557 0.75% 1198 0.02% /phahe.asp
13 483 0.65% 193 0.00% /blog_topthongbao.asp
14 470 0.63% 4383 0.06% /Blog_MainNews.asp
15 458 0.61% 74 0.00% /Blog_TopAbout.asp
16 458 0.61% 526 0.01% /Blog_TopProjects.asp
17 457 0.61% 352 0.00% /Blog_TopNews.asp
18 447 0.60% 65570 0.83% /script/ae.js
19 440 0.59% 3676 0.05% /script/AjaxNew.js
20 437 0.59% 4487 0.06% /anylinkmenu.js
21 434 0.58% 7539 0.09% /script/amlich-hnd.js
22 393 0.53% 119 0.00% /robots.txt
23 378 0.51% 20563 0.26% /plesk-stat/webstat/usage_202206.html
24 361 0.48% 14683 0.18% /common.css
25 355 0.48% 3631 0.05% /navigat.css
26 353 0.47% 1096 0.01% /anylinkmenu.css
27 353 0.47% 6490 0.08% /relateJS.css
28 347 0.47% 19941 0.25% /news.css
29 327 0.44% 5643 0.07% /favicon.ico
30 302 0.41% 19160 0.24% /gpDetailList.asp

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 22529 30.24% 2759336 34.77% /plesk-stat/webstat/usage_202412.html
2 1863 2.50% 229329 2.89% /plesk-stat/webstat/usage_202308.html
3 13378 17.96% 139929 1.76% /plesk-stat/webstat/
4 1202 1.61% 107518 1.35% /Blog_Right.asp
5 682 0.92% 86016 1.08% /plesk-stat/webstat/usage_202411.html
6 6972 9.36% 67617 0.85% /
7 447 0.60% 65570 0.83% /script/ae.js
8 378 0.51% 20563 0.26% /plesk-stat/webstat/usage_202206.html
9 347 0.47% 19941 0.25% /news.css
10 302 0.41% 19160 0.24% /gpDetailList.asp

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6972 9.36% 2900 41.26% /
2 22529 30.24% 1429 20.33% /plesk-stat/webstat/usage_202412.html
3 378 0.51% 459 6.53% /plesk-stat/webstat/usage_202206.html
4 13378 17.96% 368 5.24% /plesk-stat/webstat/
5 1352 1.81% 246 3.50% /Blog_Footer.asp
6 1202 1.61% 215 3.06% /Blog_Right.asp
7 1031 1.38% 197 2.80% /Blog_head.asp
8 905 1.21% 174 2.48% /Blog_Path.asp
9 470 0.63% 156 2.22% /Blog_MainNews.asp
10 458 0.61% 92 1.31% /Blog_TopAbout.asp

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 6972 9.36% 2358 33.67% /
2 22529 30.24% 1533 21.89% /plesk-stat/webstat/usage_202412.html
3 13378 17.96% 367 5.24% /plesk-stat/webstat/
4 572 0.77% 350 5.00% /view.asp
5 378 0.51% 300 4.28% /plesk-stat/webstat/usage_202206.html
6 1202 1.61% 267 3.81% /Blog_Right.asp
7 1352 1.81% 231 3.30% /Blog_Footer.asp
8 470 0.63% 160 2.28% /Blog_MainNews.asp
9 458 0.61% 139 1.98% /Blog_TopProjects.asp
10 457 0.61% 136 1.94% /Blog_TopNews.asp

Top 30 of 3177 Total Sites
# Hits Files KBytes Visits Hostname
1 16393 22.01% 16393 24.92% 2109656 26.58% 1 0.01% 94-130-140-121.ptr
2 6172 8.29% 5840 8.88% 1921753 24.21% 166 2.15% static.vnpt.vn
3 5584 7.50% 5580 8.48% 58346 0.74% 2 0.03% 37.230.136.154
4 4674 6.27% 4674 7.10% 552151 6.96% 2 0.03% static.129.238.107.91.clients.your-server.de
5 3290 4.42% 3289 5.00% 34403 0.43% 5 0.06% 37.18.38.111
6 1828 2.45% 1828 2.78% 225137 2.84% 7 0.09% broadband-188-255-70-14.ip.moscow.rt.ru
7 1631 2.19% 1541 2.34% 497837 6.27% 55 0.71% dynamic-ip-adsl.viettel.vn
8 1463 1.96% 1446 2.20% 14275 0.18% 75 0.97% crawl-66-249-65-44.googlebot.com
9 1123 1.51% 1123 1.71% 11750 0.15% 2 0.03% 37.18.41.210
10 1039 1.39% 1018 1.55% 7285 0.09% 86 1.11% crawl-66-249-65-34.googlebot.com
11 915 1.23% 915 1.39% 9576 0.12% 1 0.01% 37.18.38.115
12 847 1.14% 847 1.29% 8834 0.11% 1 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
13 847 1.14% 780 1.19% 271654 3.42% 54 0.70% sheep
14 744 1.00% 727 1.11% 16558 0.21% 100 1.29% crawl-66-249-71-204.googlebot.com
15 722 0.97% 685 1.04% 5242 0.07% 20 0.26% crawl-66-249-70-172.googlebot.com
16 692 0.93% 660 1.00% 228420 2.88% 21 0.27% dynamic-adsl.viettel.vn
17 677 0.91% 677 1.03% 85707 1.08% 1 0.01% 95-216-17-210.ptr
18 660 0.89% 646 0.98% 8399 0.11% 71 0.92% crawl-66-249-65-45.googlebot.com
19 605 0.81% 586 0.89% 6173 0.08% 122 1.58% crawl-66-249-71-194.googlebot.com
20 587 0.79% 587 0.89% 65709 0.83% 8 0.10% sutuner.aeza.network
21 570 0.77% 510 0.78% 115334 1.45% 11 0.14% adsl.viettel.vn
22 568 0.76% 568 0.86% 5943 0.07% 2 0.03% 37.230.136.138
23 518 0.70% 0 0.00% 709 0.01% 2 0.03% nat-100-72-46-192-27-sh3.natanet.ru
24 473 0.63% 454 0.69% 3195 0.04% 77 1.00% crawl-66-249-65-35.googlebot.com
25 465 0.62% 1 0.00% 672 0.01% 1 0.01% 172.167.5.155
26 435 0.58% 426 0.65% 10729 0.14% 98 1.27% crawl-66-249-71-205.googlebot.com
27 433 0.58% 171 0.26% 3558 0.04% 64 0.83% 82-147-85-65.vpsdedic.ru
28 431 0.58% 420 0.64% 2684 0.03% 71 0.92% crawl-66-249-65-46.googlebot.com
29 429 0.58% 415 0.63% 4290 0.05% 35 0.45% crawl-66-249-79-35.googlebot.com
30 321 0.43% 297 0.45% 2392 0.03% 51 0.66% crawl-66-249-66-10.googlebot.com

Top 10 of 3177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16393 22.01% 16393 24.92% 2109656 26.58% 1 0.01% 94-130-140-121.ptr
2 6172 8.29% 5840 8.88% 1921753 24.21% 166 2.15% static.vnpt.vn
3 4674 6.27% 4674 7.10% 552151 6.96% 2 0.03% static.129.238.107.91.clients.your-server.de
4 1631 2.19% 1541 2.34% 497837 6.27% 55 0.71% dynamic-ip-adsl.viettel.vn
5 847 1.14% 780 1.19% 271654 3.42% 54 0.70% sheep
6 692 0.93% 660 1.00% 228420 2.88% 21 0.27% dynamic-adsl.viettel.vn
7 1828 2.45% 1828 2.78% 225137 2.84% 7 0.09% broadband-188-255-70-14.ip.moscow.rt.ru
8 570 0.77% 510 0.78% 115334 1.45% 11 0.14% adsl.viettel.vn
9 677 0.91% 677 1.03% 85707 1.08% 1 0.01% 95-216-17-210.ptr
10 587 0.79% 587 0.89% 65709 0.83% 8 0.10% sutuner.aeza.network

Top 30 of 306 Total Referrers
# Hits Referrer
1 15109 20.28% - (Direct Request)
2 12718 17.07% http://toctrangiacoc.net/
3 10111 13.57% https://kitehurghada.ru/
4 5269 7.07% https://we-car.site
5 4670 6.27% https://softexpo.com
6 3160 4.24% https://newcars.site
7 2629 3.53% https://toctrangiacoc.net/
8 2360 3.17% https://biofarma.top
9 2310 3.10% https://next-car.site
10 2035 2.73% https://easyprescriptionpills.shop
11 1826 2.45% https://olit.su/
12 1573 2.11% http://toctrangiacoc.net/news.css
13 1435 1.93% https://t.me/Znakomstva_Donetsk_Lugansk
14 1259 1.69% https://biopharmaonline.shop
15 1031 1.38% http://www.toctrangiacoc.net/
16 677 0.91% https://jolion-ufa1.ru/
17 652 0.88% http://toctrangiacoc.net/common.css
18 644 0.86% https://www.google.com/search
19 589 0.79% https://t.me/detivetrachat
20 518 0.70% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 363 0.49% https://kids48.ru
22 296 0.40% https://detivetra.ru/
23 290 0.39% https://familyicon.ru
24 205 0.28% https://1news.pp.ua
25 169 0.23% https://www.google.com/
26 164 0.22% http://www.toctrangiacoc.net/plesk-stat/webstat/usage_201706.html
27 117 0.16% https://marketplacesrf.ru/seo_en.html
28 114 0.15% https://marketplacesrf.ru/catalog_en.html
29 113 0.15% https://marketplacesrf.ru/resalt_en.html
30 105 0.14% https://dzen.ru/marketplacesrf

Top 20 of 213 Total Search Strings
# Hits Search String
1 52 10.53% http://toctrangiacoc.net/idtt=87
2 20 4.05% https://s1megabat.ru/p=113
3 12 2.43% 11xplay
4 12 2.43% https://s1megabat.ru/p=126
5 10 2.02% https://s1megabat.ru/p=56
6 10 2.02% https://s1megabat.ru/p=84
7 10 2.02% ìåðëåí
8 10 2.02% ïåæî
9 9 1.82% ñîþç
10 8 1.62% tunnel rush
11 8 1.62% https://s1megabat.ru/cat=13
12 8 1.62% https://s1megabat.ru/p=88
13 6 1.21% ïëèòêà
14 5 1.01% mega fo
15 5 1.01% ñìàðòôîíû
16 4 0.81% c
17 4 0.81%
18 4 0.81% мега магазин
19 4 0.81%
20 4 0.81% 1v1 lol

Top 15 of 486 Total User Agents
# Hits User Agent
1 4881 6.55% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
2 4452 5.98% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.6778.139+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
3 3172 4.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 2775 3.73% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.6778.108+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
5 2435 3.27% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.6778.69+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
6 1465 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
7 1441 1.93% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
8 1423 1.91% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
9 1407 1.89% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
10 1405 1.89% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
11 1401 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
12 1395 1.87% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
13 1384 1.86% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
14 1377 1.85% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
15 1377 1.85% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36

Usage by Country for December 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 40332 54.14% 36051 54.80% 3722738 46.91% Unresolved/Unknown
2 15276 20.51% 12408 18.86% 360512 4.54% US Commercial
3 9389 12.60% 8861 13.47% 2868657 36.14% Viet Nam
4 5274 7.08% 5226 7.94% 721551 9.09% Germany
5 3656 4.91% 2861 4.35% 239539 3.02% Russian Federation
6 275 0.37% 203 0.31% 8490 0.11% Network
7 39 0.05% 27 0.04% 448 0.01% Non-Profit Organization
8 38 0.05% 32 0.05% 355 0.00% Canada
9 28 0.04% 28 0.04% 3348 0.04% Italy
10 27 0.04% 27 0.04% 3444 0.04% Tanzania
11 26 0.03% 15 0.02% 1148 0.01% Poland
12 24 0.03% 7 0.01% 573 0.01% British Indian Ocean Territory
13 18 0.02% 17 0.03% 3690 0.05% Japan
14 18 0.02% 4 0.01% 104 0.00% United Kingdom
15 13 0.02% 1 0.00% 144 0.00% China
16 8 0.01% 4 0.01% 265 0.00% Brazil
17 8 0.01% 1 0.00% 137 0.00% Hong Kong
18 6 0.01% 2 0.00% 262 0.00% Bangladesh
19 5 0.01% 1 0.00% 133 0.00% Singapore
20 5 0.01% 2 0.00% 258 0.00% Thailand
21 4 0.01% 0 0.00% 5 0.00% Ukraine
22 3 0.00% 1 0.00% 130 0.00% Argentina
23 3 0.00% 1 0.00% 25 0.00% Colombia
24 3 0.00% 3 0.00% 383 0.00% Spain
25 2 0.00% 0 0.00% 3 0.00% Bolivia
26 2 0.00% 2 0.00% 29 0.00% Indonesia
27 2 0.00% 1 0.00% 129 0.00% Jordan
28 2 0.00% 0 0.00% 3 0.00% Norway
29 2 0.00% 0 0.00% 3 0.00% St. Helena
30 1 0.00% 0 0.00% 1 0.00% Brunei Darussalam


Generated by Webalizer Version 2.01