Usage Statistics for toctrangiacoc.net

Summary Period: April 2025
Generated 27-Apr-2025 06:04 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 79253
Total Files 62226
Total Pages 73817
Total Visits 7686
Total KBytes 8717040
Total Unique Sites 3278
Total Unique URLs 192
Total Unique Referrers 620
Total Unique User Agents 423
. Avg Max
Hits per Hour 132 410
Hits per Day 3170 7366
Files per Day 2489 5441
Pages per Day 2952 7076
Visits per Day 307 814
KBytes per Day 348682 1013993
Hits by Response Code
Undefined response code 99
Code 200 - OK 62226
Code 206 - Partial Content 111
Code 301 - Moved Permanently 54
Code 302 - Found 24
Code 304 - Not Modified 3
Code 401 - Unauthorized 1
Code 403 - Forbidden 5161
Code 404 - Not Found 9787
Code 416 - Requested Range Not Satisfiable 1763
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 23

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6164 7.78% 4461 7.17% 5995 8.12% 344 4.48% 229 6.99% 539016 6.18%
2 6023 7.60% 2924 4.70% 5901 7.99% 408 5.31% 279 8.51% 313790 3.60%
3 7366 9.29% 5441 8.74% 7076 9.59% 456 5.93% 309 9.43% 606648 6.96%
4 4070 5.14% 3598 5.78% 3832 5.19% 461 6.00% 286 8.72% 412209 4.73%
5 5874 7.41% 4975 8.00% 5626 7.62% 345 4.49% 265 8.08% 583533 6.69%
6 5161 6.51% 4788 7.69% 5014 6.79% 296 3.85% 217 6.62% 517974 5.94%
7 5737 7.24% 5426 8.72% 5536 7.50% 228 2.97% 150 4.58% 643165 7.38%
8 5523 6.97% 5259 8.45% 5300 7.18% 226 2.94% 159 4.85% 621300 7.13%
9 3874 4.89% 3591 5.77% 3614 4.90% 236 3.07% 225 6.86% 445438 5.11%
10 1309 1.65% 997 1.60% 1022 1.38% 291 3.79% 244 7.44% 137081 1.57%
11 1258 1.59% 1035 1.66% 1066 1.44% 210 2.73% 206 6.28% 132699 1.52%
12 1635 2.06% 1156 1.86% 1392 1.89% 267 3.47% 244 7.44% 179775 2.06%
13 1738 2.19% 1173 1.89% 1490 2.02% 272 3.54% 243 7.41% 180355 2.07%
14 1278 1.61% 902 1.45% 1064 1.44% 321 4.18% 318 9.70% 118891 1.36%
15 1775 2.24% 1613 2.59% 1551 2.10% 814 10.59% 253 7.72% 1013993 11.63%
16 1566 1.98% 1266 2.03% 1327 1.80% 516 6.71% 308 9.40% 495572 5.69%
17 2865 3.62% 2212 3.55% 2609 3.53% 211 2.75% 203 6.19% 339659 3.90%
18 2801 3.53% 2132 3.43% 2596 3.52% 207 2.69% 191 5.83% 278444 3.19%
19 3166 3.99% 2256 3.63% 2929 3.97% 310 4.03% 281 8.57% 281694 3.23%
20 865 1.09% 641 1.03% 714 0.97% 157 2.04% 149 4.55% 80377 0.92%
21 1255 1.58% 890 1.43% 1064 1.44% 171 2.22% 159 4.85% 124889 1.43%
22 2426 3.06% 1702 2.74% 2279 3.09% 288 3.75% 272 8.30% 211061 2.42%
23 1753 2.21% 1106 1.78% 1571 2.13% 289 3.76% 222 6.77% 126231 1.45%
24 2359 2.98% 1730 2.78% 2050 2.78% 211 2.75% 163 4.97% 231744 2.66%
25 1412 1.78% 952 1.53% 1199 1.62% 210 2.73% 156 4.76% 101500 1.16%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 3688 4.65% 122 3062 4.92% 134 3350 4.54% 17396 434906 4.99%
1 142 3566 4.50% 121 3030 4.87% 130 3255 4.41% 18221 455514 5.23%
2 160 4005 5.05% 139 3498 5.62% 135 3375 4.57% 21186 529661 6.08%
3 150 3772 4.76% 130 3259 5.24% 130 3268 4.43% 19994 499856 5.73%
4 134 3358 4.24% 109 2747 4.41% 127 3190 4.32% 14200 354997 4.07%
5 130 3253 4.10% 105 2639 4.24% 123 3085 4.18% 13719 342979 3.93%
6 131 3282 4.14% 106 2651 4.26% 121 3044 4.12% 14865 371622 4.26%
7 134 3354 4.23% 109 2749 4.42% 122 3066 4.15% 15702 392545 4.50%
8 137 3447 4.35% 113 2832 4.55% 121 3027 4.10% 17335 433382 4.97%
9 133 3336 4.21% 100 2508 4.03% 123 3089 4.18% 14172 354310 4.06%
10 127 3183 4.02% 99 2476 3.98% 122 3072 4.16% 13249 331231 3.80%
11 132 3309 4.18% 104 2617 4.21% 123 3093 4.19% 14346 358652 4.11%
12 126 3150 3.97% 96 2416 3.88% 121 3046 4.13% 12447 311179 3.57%
13 138 3456 4.36% 109 2740 4.40% 124 3105 4.21% 17432 435801 5.00%
14 124 3107 3.92% 96 2412 3.88% 115 2895 3.92% 14438 360956 4.14%
15 121 3046 3.84% 95 2393 3.85% 113 2829 3.83% 13820 345496 3.96%
16 113 2845 3.59% 85 2141 3.44% 109 2742 3.71% 11760 294002 3.37%
17 110 2773 3.50% 81 2044 3.28% 106 2663 3.61% 11871 296767 3.40%
18 114 2854 3.60% 76 1912 3.07% 109 2745 3.72% 10876 271890 3.12%
19 127 3194 4.03% 88 2213 3.56% 123 3088 4.18% 11110 277747 3.19%
20 124 3121 3.94% 94 2359 3.79% 119 2985 4.04% 13068 326693 3.75%
21 131 3297 4.16% 94 2372 3.81% 126 3160 4.28% 12225 305616 3.51%
22 131 3291 4.15% 97 2436 3.91% 127 3180 4.31% 12122 303052 3.48%
23 142 3566 4.50% 108 2720 4.37% 138 3465 4.69% 13127 328186 3.76%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 18695 23.59% 2380680 27.31% /plesk-stat/webstat/usage_202501.html
2 15431 19.47% 1586505 18.20% /plesk-stat/webstat/usage_202504.html
3 6172 7.79% 702534 8.06% /plesk-stat/webstat/usage_202308.html
4 3742 4.72% 20162 0.23% /
5 3706 4.68% 460173 5.28% /plesk-stat/webstat/usage_202403.html
6 3689 4.65% 453020 5.20% /plesk-stat/webstat/usage_201910.html
7 1810 2.28% 229307 2.63% /plesk-stat/webstat/usage_202503.html
8 947 1.19% 1284564 14.74% /gpListDoi.asp
9 468 0.59% 40256 0.46% /Blog_Right.asp
10 434 0.55% 144 0.00% /Blog_head.asp
11 418 0.53% 364 0.00% /Blog_Footer.asp
12 395 0.50% 120 0.00% /robots.txt
13 312 0.39% 7746 0.09% /plesk-stat/webstat/usage_202412.html
14 269 0.34% 115 0.00% /Blog_Path.asp
15 240 0.30% 2301 0.03% /Blog_MainNews.asp
16 220 0.28% 27902 0.32% /script/ae.js
17 219 0.28% 1557 0.02% /script/AjaxNew.js
18 213 0.27% 1895 0.02% /anylinkmenu.js
19 211 0.27% 3221 0.04% /script/amlich-hnd.js
20 194 0.24% 6338 0.07% /common.css
21 188 0.24% 8677 0.10% /news.css
22 185 0.23% 1545 0.02% /navigat.css
23 184 0.23% 485 0.01% /anylinkmenu.css
24 184 0.23% 2783 0.03% /relateJS.css
25 182 0.23% 5462 0.06% /view.asp
26 156 0.20% 206 0.00% /Blog_TopProjects.asp
27 155 0.20% 139 0.00% /Blog_TopNews.asp
28 152 0.19% 72 0.00% /blog_topthongbao.asp
29 143 0.18% 28 0.00% /Blog_TopAbout.asp
30 139 0.18% 2414 0.03% /favicon.ico

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 18695 23.59% 2380680 27.31% /plesk-stat/webstat/usage_202501.html
2 15431 19.47% 1586505 18.20% /plesk-stat/webstat/usage_202504.html
3 947 1.19% 1284564 14.74% /gpListDoi.asp
4 6172 7.79% 702534 8.06% /plesk-stat/webstat/usage_202308.html
5 3706 4.68% 460173 5.28% /plesk-stat/webstat/usage_202403.html
6 3689 4.65% 453020 5.20% /plesk-stat/webstat/usage_201910.html
7 1810 2.28% 229307 2.63% /plesk-stat/webstat/usage_202503.html
8 468 0.59% 40256 0.46% /Blog_Right.asp
9 220 0.28% 27902 0.32% /script/ae.js
10 3742 4.72% 20162 0.23% /

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3742 4.72% 2589 37.13% /
2 15431 19.47% 838 12.02% /plesk-stat/webstat/usage_202504.html
3 947 1.19% 826 11.85% /gpListDoi.asp
4 312 0.39% 555 7.96% /plesk-stat/webstat/usage_202412.html
5 18695 23.59% 332 4.76% /plesk-stat/webstat/usage_202501.html
6 1810 2.28% 278 3.99% /plesk-stat/webstat/usage_202503.html
7 468 0.59% 173 2.48% /Blog_Right.asp
8 240 0.30% 142 2.04% /Blog_MainNews.asp
9 434 0.55% 139 1.99% /Blog_head.asp
10 82 0.10% 125 1.79% /plesk-stat/webstat/usage_202206.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3742 4.72% 2127 30.62% /
2 15431 19.47% 1125 16.20% /plesk-stat/webstat/usage_202504.html
3 947 1.19% 832 11.98% /gpListDoi.asp
4 312 0.39% 589 8.48% /plesk-stat/webstat/usage_202412.html
5 1810 2.28% 286 4.12% /plesk-stat/webstat/usage_202503.html
6 18695 23.59% 230 3.31% /plesk-stat/webstat/usage_202501.html
7 468 0.59% 204 2.94% /Blog_Right.asp
8 240 0.30% 154 2.22% /Blog_MainNews.asp
9 182 0.23% 136 1.96% /view.asp
10 418 0.53% 128 1.84% /Blog_Footer.asp

Top 30 of 3278 Total Sites
# Hits Files KBytes Visits Hostname
1 18468 23.30% 18459 29.66% 2373386 27.23% 2 0.03% 94-130-140-121.ptr
2 18413 23.23% 13622 21.89% 1466868 16.83% 11 0.14% v2713701.hosted-by-vdsina.ru
3 9672 12.20% 7262 11.67% 903887 10.37% 25 0.33% 62.140.225.130
4 6057 7.64% 6057 9.73% 697479 8.00% 6 0.08% 37.139.53.220
5 3716 4.69% 1961 3.15% 940 0.01% 369 4.80% 91.225.160.212
6 3036 3.83% 2765 4.44% 302664 3.47% 14 0.18% nat-100-72-46-192-27-sh3.natanet.ru
7 1562 1.97% 1491 2.40% 530889 6.09% 53 0.69% static.vnpt.vn
8 873 1.10% 829 1.33% 281173 3.23% 25 0.33% dynamic-ip-adsl.viettel.vn
9 420 0.53% 395 0.63% 134354 1.54% 11 0.14% sheep
10 390 0.49% 1 0.00% 656 0.01% 1 0.01% 185.162.35.46.dynamic.ufanet.ru
11 333 0.42% 299 0.48% 1953 0.02% 48 0.62% crawl-66-249-66-10.googlebot.com
12 324 0.41% 321 0.52% 41519 0.48% 1 0.01% solter.aeza.network
13 198 0.25% 181 0.29% 1592 0.02% 69 0.90% crawl-66-249-71-194.googlebot.com
14 194 0.24% 172 0.28% 1422 0.02% 47 0.61% crawl-66-249-66-11.googlebot.com
15 187 0.24% 180 0.29% 64040 0.73% 7 0.09% dynamic-adsl.viettel.vn
16 167 0.21% 154 0.25% 1441 0.02% 41 0.53% crawl-66-249-68-70.googlebot.com
17 160 0.20% 67 0.11% 1367 0.02% 29 0.38% 45.144.166.164
18 154 0.19% 142 0.23% 1084 0.01% 31 0.40% crawl-66-249-77-162.googlebot.com
19 130 0.16% 13 0.02% 19 0.00% 13 0.17% 135.119.141.166
20 120 0.15% 14 0.02% 401 0.00% 15 0.20% 149-28-152-164.lum-int.io
21 120 0.15% 48 0.08% 738 0.01% 43 0.56% 95.164.67.6
22 119 0.15% 108 0.17% 865 0.01% 64 0.83% crawl-66-249-71-195.googlebot.com
23 117 0.15% 102 0.16% 1158 0.01% 24 0.31% crawl-66-249-68-65.googlebot.com
24 108 0.14% 45 0.07% 1018 0.01% 20 0.26% static.220.98.140.128.clients.your-server.de
25 104 0.13% 96 0.15% 12467 0.14% 1 0.01% 58.187.187.66
26 100 0.13% 93 0.15% 1868 0.02% 22 0.29% crawl-66-249-66-16.googlebot.com
27 99 0.12% 95 0.15% 40549 0.47% 1 0.01% 185.117.225.231
28 98 0.12% 94 0.15% 40547 0.47% 1 0.01% 185.117.225.144
29 98 0.12% 94 0.15% 40547 0.47% 1 0.01% 185.117.225.82
30 90 0.11% 81 0.13% 731 0.01% 25 0.33% crawl-66-249-77-163.googlebot.com

Top 10 of 3278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18468 23.30% 18459 29.66% 2373386 27.23% 2 0.03% 94-130-140-121.ptr
2 18413 23.23% 13622 21.89% 1466868 16.83% 11 0.14% v2713701.hosted-by-vdsina.ru
3 9672 12.20% 7262 11.67% 903887 10.37% 25 0.33% 62.140.225.130
4 6057 7.64% 6057 9.73% 697479 8.00% 6 0.08% 37.139.53.220
5 1562 1.97% 1491 2.40% 530889 6.09% 53 0.69% static.vnpt.vn
6 3036 3.83% 2765 4.44% 302664 3.47% 14 0.18% nat-100-72-46-192-27-sh3.natanet.ru
7 873 1.10% 829 1.33% 281173 3.23% 25 0.33% dynamic-ip-adsl.viettel.vn
8 420 0.53% 395 0.63% 134354 1.54% 11 0.14% sheep
9 187 0.24% 180 0.29% 64040 0.73% 7 0.09% dynamic-adsl.viettel.vn
10 324 0.41% 321 0.52% 41519 0.48% 1 0.01% solter.aeza.network

Top 30 of 620 Total Referrers
# Hits Referrer
1 18413 23.23% https://tankautospb.ru/
2 10303 13.00% - (Direct Request)
3 3692 4.66% http://toctrangiacoc.net/
4 3143 3.97% https://domstv.ru
5 3140 3.96% https://prochty.ru
6 3079 3.89% https://bel-co.ru
7 3076 3.88% https://coduk.ru
8 3043 3.84% https://possosh.ru
9 2987 3.77% https://nmu2.ru
10 1920 2.42% https://aviasales.tp.st/e2iLbJlB
11 1191 1.50% https://toctrangiacoc.net/
12 1190 1.50% https://isotretinointop.shop
13 1116 1.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 1008 1.27% https://erectiledysfunctionpills365.top
15 950 1.20% https://isotretinoin365n.top
16 876 1.11% https://www.google.com/search
17 567 0.72% http://toctrangiacoc.net/news.css
18 539 0.68% https://stromectol3us.top
19 524 0.66% https://stromectol1h.top
20 471 0.59% https://finasteridexl.top
21 384 0.48% https://moscowdiving.ru/
22 355 0.45% https://monetizatoriya.ru/
23 346 0.44% https://dancevibe.ru/
24 344 0.43% https://lasix4xl.top
25 344 0.43% https://present-moscow.ru/
26 340 0.43% https://coin-msk.ru/
27 340 0.43% https://flavors-msk.ru/
28 340 0.43% https://podarok-centre.ru/
29 339 0.43% https://numizmatexpert.ru/
30 338 0.43% https://pools-vsem.ru/

Top 20 of 248 Total Search Strings
# Hits Search String
1 16 2.68% http://toctrangiacoc.net/idtt=87
2 8 1.34% slot gacor
3 8 1.34%
4 8 1.34%
5 8 1.34% staff
6 8 1.34% staff
7 8 1.34% low-tech
8 5 0.84% staff
9 4 0.67%
10 4 0.67%
11 4 0.67%
12 4 0.67%
13 4 0.67%
14 4 0.67%
15 4 0.67%
16 4 0.67%
17 4 0.67%
18 4 0.67%
19 4 0.67%
20 4 0.67%

Top 15 of 423 Total User Agents
# Hits User Agent
1 7074 8.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
2 7073 8.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
3 6993 8.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 6986 8.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 6849 8.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 3802 4.80% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 1645 2.08% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.6998.165+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
8 1561 1.97% Mozilla/4.0+
9 1532 1.93% Opera/9.80+
10 1414 1.78% Mozilla/5.0+
11 1365 1.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1320 1.67% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 1267 1.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1243 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 1214 1.53% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36

Usage by Country for April 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 44958 56.73% 36887 59.28% 4554544 52.25% Unresolved/Unknown
2 21906 27.64% 16442 26.42% 1773756 20.35% Russian Federation
3 8155 10.29% 5711 9.18% 1433440 16.44% US Commercial
4 2737 3.45% 2610 4.19% 913619 10.48% Viet Nam
5 704 0.89% 96 0.15% 2523 0.03% British Indian Ocean Territory
6 309 0.39% 187 0.30% 13886 0.16% Germany
7 269 0.34% 155 0.25% 11161 0.13% Network
8 59 0.07% 23 0.04% 489 0.01% Czech Republic
9 37 0.05% 22 0.04% 425 0.00% Non-Profit Organization
10 36 0.05% 35 0.06% 10687 0.12% Singapore
11 35 0.04% 34 0.05% 1654 0.02% Japan
12 11 0.01% 4 0.01% 92 0.00% Canada
13 9 0.01% 3 0.00% 275 0.00% Brazil
14 8 0.01% 5 0.01% 262 0.00% Poland
15 5 0.01% 4 0.01% 78 0.00% Mexico
16 3 0.00% 1 0.00% 11 0.00% India
17 3 0.00% 2 0.00% 43 0.00% Ukraine
18 2 0.00% 1 0.00% 23 0.00% Romania
19 2 0.00% 1 0.00% 20 0.00% South Africa
20 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 1 0.00% 19 0.00% Netherlands
22 1 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)
23 1 0.00% 1 0.00% 9 0.00% St. Helena
24 1 0.00% 1 0.00% 22 0.00% Turkey


Generated by Webalizer Version 2.01