Usage Statistics for toctrangiacoc.net

Summary Period: June 2024
Generated 19-Jun-2024 12:26 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 163512
Total Files 161447
Total Pages 159341
Total Visits 3160
Total KBytes 3111272
Total Unique Sites 1408
Total Unique URLs 106
Total Unique Referrers 75
Total Unique User Agents 1181
. Avg Max
Hits per Hour 378 644
Hits per Day 9084 11688
Files per Day 8969 11573
Pages per Day 8852 11519
Visits per Day 175 323
KBytes per Day 172848 378124
Hits by Response Code
Code 200 - OK 161447
Code 301 - Moved Permanently 6
Code 302 - Found 8
Code 304 - Not Modified 3
Code 401 - Unauthorized 1
Code 403 - Forbidden 385
Code 404 - Not Found 1630
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 23
Code 500 - Internal Server Error 8

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 9452 5.78% 9358 5.80% 9163 5.75% 235 7.44% 137 9.73% 116296 3.74%
2 8702 5.32% 8557 5.30% 8398 5.27% 197 6.23% 125 8.88% 114608 3.68%
3 8575 5.24% 8484 5.25% 8356 5.24% 189 5.98% 128 9.09% 90292 2.90%
4 8415 5.15% 8298 5.14% 8221 5.16% 199 6.30% 137 9.73% 93569 3.01%
5 8861 5.42% 8762 5.43% 8640 5.42% 217 6.87% 132 9.38% 149286 4.80%
6 8971 5.49% 8859 5.49% 8748 5.49% 304 9.62% 153 10.87% 101756 3.27%
7 9775 5.98% 9603 5.95% 9516 5.97% 323 10.22% 180 12.78% 206957 6.65%
8 9441 5.77% 9359 5.80% 9191 5.77% 284 8.99% 125 8.88% 152444 4.90%
9 8853 5.41% 8613 5.33% 8623 5.41% 176 5.57% 117 8.31% 123903 3.98%
10 8623 5.27% 8514 5.27% 8158 5.12% 182 5.76% 123 8.74% 219135 7.04%
11 9300 5.69% 9222 5.71% 9101 5.71% 173 5.47% 131 9.30% 105606 3.39%
12 9426 5.76% 9139 5.66% 9244 5.80% 139 4.40% 120 8.52% 129681 4.17%
13 9533 5.83% 9465 5.86% 9274 5.82% 127 4.02% 98 6.96% 176202 5.66%
14 9177 5.61% 9098 5.64% 8949 5.62% 134 4.24% 118 8.38% 108619 3.49%
15 9786 5.98% 9702 6.01% 9643 6.05% 109 3.45% 130 9.23% 166677 5.36%
16 11688 7.15% 11573 7.17% 11519 7.23% 81 2.56% 93 6.61% 378124 12.15%
17 11514 7.04% 11468 7.10% 11360 7.13% 59 1.87% 69 4.90% 372683 11.98%
18 3420 2.09% 3373 2.09% 3237 2.03% 68 2.15% 76 5.40% 305436 9.82%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 7086 4.33% 389 7013 4.34% 385 6940 4.36% 6063 109133 3.51%
1 378 6804 4.16% 375 6756 4.18% 368 6641 4.17% 6404 115269 3.70%
2 377 6793 4.15% 375 6752 4.18% 366 6597 4.14% 7210 129787 4.17%
3 393 7091 4.34% 388 7001 4.34% 380 6853 4.30% 14321 257781 8.29%
4 377 6786 4.15% 374 6743 4.18% 368 6633 4.16% 6930 124743 4.01%
5 391 7048 4.31% 387 6966 4.31% 372 6702 4.21% 9648 173659 5.58%
6 362 6531 3.99% 359 6472 4.01% 355 6402 4.02% 5763 103737 3.33%
7 373 6715 4.11% 368 6634 4.11% 363 6550 4.11% 6231 112166 3.61%
8 365 6582 4.03% 362 6525 4.04% 358 6444 4.04% 5688 102391 3.29%
9 391 7045 4.31% 372 6711 4.16% 382 6879 4.32% 6957 125231 4.03%
10 385 6934 4.24% 381 6871 4.26% 373 6718 4.22% 8990 161816 5.20%
11 369 6653 4.07% 365 6585 4.08% 360 6482 4.07% 5791 104244 3.35%
12 362 6526 3.99% 359 6469 4.01% 352 6353 3.99% 6534 117609 3.78%
13 358 6453 3.95% 352 6342 3.93% 351 6321 3.97% 6801 122414 3.93%
14 365 6583 4.03% 361 6499 4.03% 354 6378 4.00% 7555 135982 4.37%
15 370 6666 4.08% 365 6577 4.07% 364 6554 4.11% 5502 99039 3.18%
16 379 6824 4.17% 375 6755 4.18% 370 6664 4.18% 6283 113095 3.64%
17 377 6802 4.16% 374 6749 4.18% 365 6580 4.13% 7814 140647 4.52%
18 384 6924 4.23% 373 6721 4.16% 375 6766 4.25% 7035 126623 4.07%
19 380 6850 4.19% 376 6784 4.20% 370 6671 4.19% 7402 133243 4.28%
20 381 6865 4.20% 378 6813 4.22% 374 6732 4.22% 6481 116650 3.75%
21 386 6962 4.26% 382 6883 4.26% 379 6832 4.29% 6736 121246 3.90%
22 388 6996 4.28% 386 6952 4.31% 380 6843 4.29% 7943 142975 4.60%
23 388 6993 4.28% 381 6874 4.26% 378 6806 4.27% 6766 121792 3.91%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 145057 88.71% 1159558 37.27% /
2 10458 6.40% 1266891 40.72% /plesk-stat/webstat/usage_202405.html
3 725 0.44% 72917 2.34% /plesk-stat/webstat/usage_202406.html
4 301 0.18% 22153 0.71% /Blog_Right.asp
5 284 0.17% 231 0.01% /Blog_Footer.asp
6 201 0.12% 1884 0.06% /Blog_MainNews.asp
7 190 0.12% 58 0.00% /robots.txt
8 170 0.10% 147 0.00% /Blog_TopNews.asp
9 170 0.10% 56 0.00% /Blog_head.asp
10 169 0.10% 214 0.01% /Blog_TopProjects.asp
11 162 0.10% 29 0.00% /Blog_TopAbout.asp
12 160 0.10% 74 0.00% /blog_topthongbao.asp
13 144 0.09% 17028 0.55% /script/ae.js
14 128 0.08% 1864 0.06% /script/amlich-hnd.js
15 127 0.08% 868 0.03% /script/AjaxNew.js
16 124 0.08% 1080 0.03% /anylinkmenu.js
17 122 0.07% 57 0.00% /Blog_Path.asp
18 89 0.05% 238 0.01% /anylinkmenu.css
19 74 0.05% 3844 0.12% /news.css
20 73 0.04% 2833 0.09% /common.css
21 72 0.04% 705 0.02% /navigat.css
22 67 0.04% 1195 0.04% /relateJS.css
23 63 0.04% 110947 3.57% /gpListDoi.asp
24 46 0.03% 14 0.00% /hotview.asp
25 44 0.03% 223 0.01% /cap1.asp
26 42 0.03% 503 0.02% /view.asp
27 29 0.02% 486 0.02% /favicon.ico
28 26 0.02% 665 0.02% /plesk-stat/webstat/usage_202206.html
29 21 0.01% 102 0.00% /gpView.asp
30 20 0.01% 2429 0.08% /plesk-stat/webstat/usage_202404.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 10458 6.40% 1266891 40.72% /plesk-stat/webstat/usage_202405.html
2 145057 88.71% 1159558 37.27% /
3 63 0.04% 110947 3.57% /gpListDoi.asp
4 725 0.44% 72917 2.34% /plesk-stat/webstat/usage_202406.html
5 301 0.18% 22153 0.71% /Blog_Right.asp
6 144 0.09% 17028 0.55% /script/ae.js
7 74 0.05% 3844 0.12% /news.css
8 73 0.04% 2833 0.09% /common.css
9 20 0.01% 2429 0.08% /plesk-stat/webstat/usage_202404.html
10 201 0.12% 1884 0.06% /Blog_MainNews.asp

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 145057 88.71% 1678 57.17% /
2 10458 6.40% 625 21.29% /plesk-stat/webstat/usage_202405.html
3 284 0.17% 91 3.10% /Blog_Footer.asp
4 170 0.10% 75 2.56% /Blog_head.asp
5 301 0.18% 64 2.18% /Blog_Right.asp
6 170 0.10% 48 1.64% /Blog_TopNews.asp
7 122 0.07% 45 1.53% /Blog_Path.asp
8 201 0.12% 42 1.43% /Blog_MainNews.asp
9 162 0.10% 42 1.43% /Blog_TopAbout.asp
10 169 0.10% 39 1.33% /Blog_TopProjects.asp

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 145057 88.71% 1558 53.30% /
2 10458 6.40% 624 21.35% /plesk-stat/webstat/usage_202405.html
3 301 0.18% 93 3.18% /Blog_Right.asp
4 284 0.17% 82 2.81% /Blog_Footer.asp
5 201 0.12% 66 2.26% /Blog_MainNews.asp
6 169 0.10% 62 2.12% /Blog_TopProjects.asp
7 160 0.10% 54 1.85% /blog_topthongbao.asp
8 170 0.10% 51 1.74% /Blog_TopNews.asp
9 170 0.10% 51 1.74% /Blog_head.asp
10 162 0.10% 46 1.57% /Blog_TopAbout.asp

Top 30 of 1408 Total Sites
# Hits Files KBytes Visits Hostname
1 141486 86.53% 141480 87.63% 1123297 36.10% 3 0.09% 46.22.51.77
2 9246 5.65% 9246 5.73% 1123455 36.11% 47 1.49% 37.139.53.88
3 647 0.40% 647 0.40% 64151 2.06% 3 0.09% static.15.227.216.95.clients.your-server.de
4 601 0.37% 556 0.34% 152900 4.91% 13 0.41% static.vnpt.vn
5 405 0.25% 403 0.25% 3344 0.11% 10 0.32% crawl-66-249-66-10.googlebot.com
6 381 0.23% 372 0.23% 3029 0.10% 75 2.37% crawl-66-249-71-194.googlebot.com
7 368 0.23% 368 0.23% 44502 1.43% 40 1.27% 94.25.171.35
8 294 0.18% 285 0.18% 2068 0.07% 79 2.50% crawl-66-249-71-195.googlebot.com
9 232 0.14% 0 0.00% 332 0.01% 1 0.03% 13.79.130.252
10 208 0.13% 206 0.13% 1677 0.05% 9 0.28% crawl-66-249-66-11.googlebot.com
11 203 0.12% 196 0.12% 1860 0.06% 36 1.14% crawl-66-249-68-7.googlebot.com
12 183 0.11% 174 0.11% 1568 0.05% 48 1.52% crawl-66-249-69-98.googlebot.com
13 176 0.11% 170 0.11% 1451 0.05% 34 1.08% crawl-66-249-68-8.googlebot.com
14 173 0.11% 164 0.10% 984 0.03% 68 2.15% crawl-66-249-71-204.googlebot.com
15 159 0.10% 158 0.10% 111869 3.60% 1 0.03% rondo-crawler21.blex.seopowersuite.com
16 158 0.10% 155 0.10% 1333 0.04% 62 1.96% crawl-66-249-71-196.googlebot.com
17 157 0.10% 152 0.09% 41961 1.35% 1 0.03% htb-ymch0wybzp.htb-cloud.com
18 143 0.09% 134 0.08% 926 0.03% 39 1.23% crawl-66-249-68-2.googlebot.com
19 136 0.08% 136 0.08% 16427 0.53% 94 2.97% 210-228-118-154.eganet.go.tz
20 122 0.07% 114 0.07% 2842 0.09% 58 1.84% crawl-66-249-71-205.googlebot.com
21 121 0.07% 120 0.07% 1121 0.04% 11 0.35% crawl-66-249-66-12.googlebot.com
22 121 0.07% 112 0.07% 654 0.02% 45 1.42% crawl-66-249-69-99.googlebot.com
23 116 0.07% 115 0.07% 893 0.03% 30 0.95% crawl-66-249-68-1.googlebot.com
24 114 0.07% 110 0.07% 913 0.03% 40 1.27% crawl-66-249-69-105.googlebot.com
25 110 0.07% 105 0.07% 858 0.03% 34 1.08% crawl-66-249-68-3.googlebot.com
26 86 0.05% 0 0.00% 116 0.00% 1 0.03% 193.176.211.231
27 85 0.05% 0 0.00% 115 0.00% 0 0.00% 216.244.66.243
28 84 0.05% 81 0.05% 21038 0.68% 1 0.03% dynamic-ip-adsl.viettel.vn
29 81 0.05% 81 0.05% 9685 0.31% 28 0.89% 94.25.173.195
30 75 0.05% 72 0.04% 1847 0.06% 17 0.54% crawl-66-249-66-16.googlebot.com

Top 10 of 1408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9246 5.65% 9246 5.73% 1123455 36.11% 47 1.49% 37.139.53.88
2 141486 86.53% 141480 87.63% 1123297 36.10% 3 0.09% 46.22.51.77
3 601 0.37% 556 0.34% 152900 4.91% 13 0.41% static.vnpt.vn
4 159 0.10% 158 0.10% 111869 3.60% 1 0.03% rondo-crawler21.blex.seopowersuite.com
5 647 0.40% 647 0.40% 64151 2.06% 3 0.09% static.15.227.216.95.clients.your-server.de
6 368 0.23% 368 0.23% 44502 1.43% 40 1.27% 94.25.171.35
7 157 0.10% 152 0.09% 41961 1.35% 1 0.03% htb-ymch0wybzp.htb-cloud.com
8 84 0.05% 81 0.05% 21038 0.68% 1 0.03% dynamic-ip-adsl.viettel.vn
9 48 0.03% 47 0.03% 19597 0.63% 1 0.03% crawl-149-56-160-132.dataproviderbot.com
10 48 0.03% 47 0.03% 18883 0.61% 1 0.03% nero.sect.tu-berlin.de

Top 30 of 75 Total Referrers
# Hits Referrer
1 27008 16.52% https://apesok.ru/
2 26999 16.51% https://smm-1.ru/
3 26963 16.49% https://rukorobka.ru/
4 26761 16.37% https://xn--b1aap1a7d.xn--80adxhks/
5 26757 16.36% https://bytovkistart.ru/
6 9757 5.97% https://www.indiaconsul.xyz/
7 5744 3.51% - (Direct Request)
8 2443 1.49% http://toctrangiacoc.net/
9 1407 0.86% https://fd0.ru/
10 1400 0.86% https://gb7.ru/
11 1399 0.86% https://ks8.ru/
12 1396 0.85% https://px6.ru/
13 1396 0.85% https://vx8.ru/
14 1014 0.62% https://www.toctrangiacoc.net/
15 697 0.43% https://toctrangiacoc.net/
16 639 0.39% https://familyicon.ru
17 546 0.33% https://okaland.ru/
18 509 0.31% http://www.toctrangiacoc.net/
19 233 0.14% https://yandex-google-seo.ru/
20 85 0.05% http://toctrangiacoc.net/news.css
21 76 0.05% http://www.toctrangiacoc.net/news.css
22 32 0.02% http://toctrangiacoc.net
23 32 0.02% http://toctrangiacoc.net/common.css
24 27 0.02% http://www.toctrangiacoc.net/common.css
25 23 0.01% https://www.google.com/search
26 23 0.01% www.google.com
27 20 0.01% https://www.rammythroat.com/
28 9 0.01% https://www.google.com/
29 6 0.00% https://cvzen.de/
30 6 0.00% https://mosvip-stroy.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 26.09% https://smegabat.ru/p=180
2 5 21.74% https://cryptotab.farm/go/mkrrpx0z
3 3 13.04% https://cryptotabbrowser.com/15369
4 3 13.04% https://fas.st/ta_keherid=latgbyerp
5 2 8.70% https://smegabat.ru/p=139
6 2 8.70% https://smegabat.ru/p=159
7 2 8.70% https://smegabat.ru/p=184

Top 15 of 1181 Total User Agents
# Hits User Agent
1 2615 1.60% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
2 1981 1.21% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.6422.168+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
3 1221 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 1201 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
5 1187 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 1171 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
7 933 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
8 846 0.52% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.6422.66+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
9 594 0.36% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
10 555 0.34% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.6422.154+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 374 0.23% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.6422.141+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
12 318 0.19% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.0;++https://openai.com/gptbot)
13 306 0.19% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Mobile+Safari/537.36
14 292 0.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.47+Safari/537.36
15 270 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36

Usage by Country for June 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 153397 93.81% 152554 94.49% 2494001 80.16% Unresolved/Unknown
2 8266 5.06% 7161 4.44% 319852 10.28% US Commercial
3 764 0.47% 757 0.47% 83211 2.67% Germany
4 729 0.45% 674 0.42% 189415 6.09% Viet Nam
5 136 0.08% 136 0.08% 16427 0.53% Tanzania
6 130 0.08% 92 0.06% 1694 0.05% Network
7 22 0.01% 22 0.01% 2697 0.09% Indonesia
8 21 0.01% 21 0.01% 1997 0.06% Russian Federation
9 8 0.00% 8 0.00% 145 0.00% Non-Profit Organization
10 6 0.00% 0 0.00% 8 0.00% US Educational
11 5 0.00% 0 0.00% 7 0.00% British Indian Ocean Territory
12 4 0.00% 4 0.00% 490 0.02% Colombia
13 4 0.00% 4 0.00% 59 0.00% Cambodia
14 3 0.00% 1 0.00% 125 0.00% Bulgaria
15 3 0.00% 2 0.00% 248 0.01% Belarus
16 2 0.00% 2 0.00% 245 0.01% Old style Arpanet (arpa)
17 2 0.00% 2 0.00% 243 0.01% Brazil
18 2 0.00% 2 0.00% 244 0.01% Spain
19 1 0.00% 1 0.00% 8 0.00% Armenia
20 1 0.00% 1 0.00% 0 0.00% Australia
21 1 0.00% 1 0.00% 123 0.00% Cocos (Keeling) Islands
22 1 0.00% 0 0.00% 1 0.00% Japan
23 1 0.00% 0 0.00% 1 0.00% Malaysia
24 1 0.00% 1 0.00% 8 0.00% Poland
25 1 0.00% 1 0.00% 19 0.00% Turkey
26 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01