Usage Statistics for toctrangiacoc.net

Summary Period: February 2024
Generated 01-Mar-2024 17:56 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 254754
Total Files 251626
Total Pages 248537
Total Visits 5652
Total KBytes 9398970
Total Unique Sites 1865
Total Unique URLs 91
Total Unique Referrers 103
Total Unique User Agents 1219
. Avg Max
Hits per Hour 366 1207
Hits per Day 8784 14976
Files per Day 8676 14723
Pages per Day 8570 14338
Visits per Day 194 298
KBytes per Day 324102 506928
Hits by Response Code
Code 200 - OK 251626
Code 301 - Moved Permanently 7
Code 302 - Found 5
Code 304 - Not Modified 11
Code 401 - Unauthorized 4
Code 403 - Forbidden 436
Code 404 - Not Found 2646
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 18

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7766 3.05% 7726 3.07% 7594 3.06% 103 1.82% 97 5.20% 348740 3.71%
2 9073 3.56% 8981 3.57% 8924 3.59% 148 2.62% 118 6.33% 327966 3.49%
3 9091 3.57% 9012 3.58% 8934 3.59% 200 3.54% 120 6.43% 423089 4.50%
4 8367 3.28% 8306 3.30% 8236 3.31% 248 4.39% 110 5.90% 464740 4.94%
5 6947 2.73% 6887 2.74% 6759 2.72% 229 4.05% 115 6.17% 506928 5.39%
6 9805 3.85% 9715 3.86% 9659 3.89% 242 4.28% 159 8.53% 487197 5.18%
7 10369 4.07% 10284 4.09% 10200 4.10% 224 3.96% 128 6.86% 424016 4.51%
8 9050 3.55% 8998 3.58% 8866 3.57% 202 3.57% 104 5.58% 349807 3.72%
9 8887 3.49% 8798 3.50% 8718 3.51% 230 4.07% 132 7.08% 313447 3.33%
10 4489 1.76% 4438 1.76% 4306 1.73% 211 3.73% 102 5.47% 233600 2.49%
11 7907 3.10% 7826 3.11% 7701 3.10% 220 3.89% 87 4.66% 323570 3.44%
12 8595 3.37% 8563 3.40% 8487 3.41% 214 3.79% 92 4.93% 324356 3.45%
13 8755 3.44% 8671 3.45% 8504 3.42% 211 3.73% 93 4.99% 328858 3.50%
14 8193 3.22% 8129 3.23% 8021 3.23% 185 3.27% 97 5.20% 322076 3.43%
15 5365 2.11% 5267 2.09% 5107 2.05% 221 3.91% 128 6.86% 351746 3.74%
16 6558 2.57% 6502 2.58% 6342 2.55% 174 3.08% 129 6.92% 241506 2.57%
17 7851 3.08% 7785 3.09% 7626 3.07% 119 2.11% 89 4.77% 201224 2.14%
18 7540 2.96% 7487 2.98% 7346 2.96% 240 4.25% 105 5.63% 207000 2.20%
19 8058 3.16% 7918 3.15% 7890 3.17% 177 3.13% 104 5.58% 233588 2.49%
20 6553 2.57% 6496 2.58% 6358 2.56% 179 3.17% 114 6.11% 297079 3.16%
21 9351 3.67% 9280 3.69% 9107 3.66% 227 4.02% 115 6.17% 272840 2.90%
22 11168 4.38% 11046 4.39% 10841 4.36% 241 4.26% 124 6.65% 366161 3.90%
23 14976 5.88% 14723 5.85% 14338 5.77% 207 3.66% 116 6.22% 392541 4.18%
24 9321 3.66% 9248 3.68% 9093 3.66% 215 3.80% 120 6.43% 349037 3.71%
25 7378 2.90% 7288 2.90% 7173 2.89% 170 3.01% 118 6.33% 338250 3.60%
26 9466 3.72% 8693 3.45% 9244 3.72% 220 3.89% 133 7.13% 303826 3.23%
27 10260 4.03% 10174 4.04% 10069 4.05% 216 3.82% 119 6.38% 263844 2.81%
28 10165 3.99% 10044 3.99% 9877 3.97% 242 4.28% 114 6.11% 203769 2.17%
29 13450 5.28% 13341 5.30% 13217 5.32% 298 5.27% 133 7.13% 198168 2.11%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10085 3.96% 345 10005 3.98% 339 9840 3.96% 13690 397015 4.22%
1 355 10302 4.04% 352 10235 4.07% 349 10127 4.07% 13256 384412 4.09%
2 356 10332 4.06% 354 10282 4.09% 349 10123 4.07% 13496 391389 4.16%
3 387 11251 4.42% 385 11171 4.44% 377 10948 4.40% 14028 406821 4.33%
4 363 10538 4.14% 361 10470 4.16% 355 10316 4.15% 13868 402161 4.28%
5 373 10835 4.25% 371 10769 4.28% 366 10615 4.27% 13626 395158 4.20%
6 380 11045 4.34% 378 10986 4.37% 371 10786 4.34% 13654 395959 4.21%
7 384 11163 4.38% 382 11097 4.41% 375 10884 4.38% 13381 388052 4.13%
8 426 12380 4.86% 399 11589 4.61% 416 12075 4.86% 14081 408359 4.34%
9 410 11905 4.67% 406 11778 4.68% 398 11547 4.65% 14338 415816 4.42%
10 342 9922 3.89% 337 9775 3.88% 331 9627 3.87% 13188 382442 4.07%
11 349 10131 3.98% 343 9955 3.96% 335 9716 3.91% 14257 413442 4.40%
12 381 11072 4.35% 378 10974 4.36% 370 10753 4.33% 13438 389695 4.15%
13 362 10498 4.12% 358 10392 4.13% 353 10247 4.12% 13416 389059 4.14%
14 362 10515 4.13% 357 10371 4.12% 352 10233 4.12% 13891 402825 4.29%
15 361 10478 4.11% 357 10361 4.12% 349 10146 4.08% 13586 393986 4.19%
16 354 10287 4.04% 352 10215 4.06% 348 10101 4.06% 12869 373202 3.97%
17 355 10297 4.04% 347 10065 4.00% 346 10056 4.05% 13310 386004 4.11%
18 388 11273 4.43% 383 11131 4.42% 381 11063 4.45% 12999 376969 4.01%
19 317 9207 3.61% 314 9123 3.63% 310 9001 3.62% 13186 382403 4.07%
20 357 10357 4.07% 355 10300 4.09% 351 10179 4.10% 13234 383799 4.08%
21 373 10844 4.26% 370 10748 4.27% 365 10587 4.26% 13291 385425 4.10%
22 349 10142 3.98% 347 10084 4.01% 341 9907 3.99% 12979 376399 4.00%
23 341 9895 3.88% 336 9750 3.87% 333 9660 3.89% 13041 378180 4.02%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 102268 40.14% 125 0.00% /plesk-stat/webstat/usage_202304.html
2 41070 16.12% 342382 3.64% /
3 36723 14.42% 1826478 19.43% /plesk-stat/webstat/usage_202401.html
4 29109 11.43% 2970605 31.61% /plesk-stat/webstat/usage_202402.html
5 26140 10.26% 3246898 34.55% /plesk-stat/webstat/usage_202309.html
6 4316 1.69% 529305 5.63% /plesk-stat/webstat/usage_202308.html
7 1604 0.63% 8064 0.09% /gpView.asp
8 945 0.37% 1194 0.01% /phahe.asp
9 742 0.29% 17268 0.18% /gpDetailList.asp
10 556 0.22% 37673 0.40% /Blog_Right.asp
11 551 0.22% 439 0.00% /Blog_Footer.asp
12 428 0.17% 2024 0.02% /navigat.css
13 372 0.15% 966 0.01% /gopy.asp
14 318 0.12% 148 0.00% /Blog_Path.asp
15 318 0.12% 106 0.00% /Blog_head.asp
16 301 0.12% 140 0.00% /blog_topthongbao.asp
17 298 0.12% 2612 0.03% /Blog_MainNews.asp
18 296 0.12% 54 0.00% /Blog_TopAbout.asp
19 295 0.12% 242 0.00% /Blog_TopNews.asp
20 291 0.11% 355 0.00% /Blog_TopProjects.asp
21 257 0.10% 80 0.00% /robots.txt
22 234 0.09% 36765 0.39% /script/ae.js
23 230 0.09% 4253 0.05% /script/amlich-hnd.js
24 218 0.09% 2318 0.02% /anylinkmenu.js
25 208 0.08% 1782 0.02% /script/AjaxNew.js
26 161 0.06% 40 0.00% /hotview.asp
27 153 0.06% 872 0.01% /cap1.asp
28 129 0.05% 2135 0.02% /relateJS.css
29 116 0.05% 6235 0.07% /news.css
30 113 0.04% 346 0.00% /anylinkmenu.css

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 26140 10.26% 3246898 34.55% /plesk-stat/webstat/usage_202309.html
2 29109 11.43% 2970605 31.61% /plesk-stat/webstat/usage_202402.html
3 36723 14.42% 1826478 19.43% /plesk-stat/webstat/usage_202401.html
4 4316 1.69% 529305 5.63% /plesk-stat/webstat/usage_202308.html
5 41070 16.12% 342382 3.64% /
6 556 0.22% 37673 0.40% /Blog_Right.asp
7 234 0.09% 36765 0.39% /script/ae.js
8 742 0.29% 17268 0.18% /gpDetailList.asp
9 1604 0.63% 8064 0.09% /gpView.asp
10 116 0.05% 6235 0.07% /news.css

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 41070 16.12% 2505 46.04% /
2 36723 14.42% 1474 27.09% /plesk-stat/webstat/usage_202401.html
3 102268 40.14% 296 5.44% /plesk-stat/webstat/usage_202304.html
4 29109 11.43% 182 3.34% /plesk-stat/webstat/usage_202402.html
5 556 0.22% 154 2.83% /Blog_Right.asp
6 551 0.22% 150 2.76% /Blog_Footer.asp
7 318 0.12% 129 2.37% /Blog_Path.asp
8 318 0.12% 126 2.32% /Blog_head.asp
9 153 0.06% 51 0.94% /cap1.asp
10 161 0.06% 50 0.92% /hotview.asp

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 41070 16.12% 2296 42.44% /
2 36723 14.42% 1342 24.81% /plesk-stat/webstat/usage_202401.html
3 29109 11.43% 307 5.67% /plesk-stat/webstat/usage_202402.html
4 102268 40.14% 295 5.45% /plesk-stat/webstat/usage_202304.html
5 556 0.22% 156 2.88% /Blog_Right.asp
6 161 0.06% 130 2.40% /hotview.asp
7 551 0.22% 124 2.29% /Blog_Footer.asp
8 318 0.12% 110 2.03% /Blog_Path.asp
9 153 0.06% 98 1.81% /cap1.asp
10 318 0.12% 66 1.22% /Blog_head.asp

Top 30 of 1865 Total Sites
# Hits Files KBytes Visits Hostname
1 102267 40.14% 102267 40.64% 0 0.00% 295 5.22% static.183.13.243.136.clients.your-server.de
2 26140 10.26% 26140 10.39% 3246898 34.55% 2 0.04% v2137514.hosted-by-vdsina.ru
3 16734 6.57% 16734 6.65% 1787763 19.02% 7 0.12% 185.172.128.116
4 13230 5.19% 13230 5.26% 1149515 12.23% 1 0.02% 5.42.65.19
5 12092 4.75% 12092 4.81% 1147960 12.21% 8 0.14% 5.42.65.70
6 8011 3.14% 8001 3.18% 152350 1.62% 6 0.11% 46.22.51.77
7 4167 1.64% 4166 1.66% 44793 0.48% 94 1.66% 147.45.123.121
8 4166 1.64% 4164 1.65% 44839 0.48% 88 1.56% 147.45.120.106
9 4144 1.63% 4144 1.65% 44920 0.48% 99 1.75% 147.45.122.242
10 4122 1.62% 4122 1.64% 44790 0.48% 92 1.63% 147.45.123.34
11 3739 1.47% 3639 1.45% 25870 0.28% 122 2.16% crawl-66-249-71-194.googlebot.com
12 3568 1.40% 3567 1.42% 36559 0.39% 161 2.85% 5.8.15.82
13 3566 1.40% 3566 1.42% 36687 0.39% 150 2.65% 5.8.14.190
14 3542 1.39% 3541 1.41% 36653 0.39% 164 2.90% 5.8.15.148
15 3530 1.39% 3530 1.40% 35460 0.38% 174 3.08% 5.8.15.53
16 3523 1.38% 3522 1.40% 36202 0.39% 192 3.40% 5.8.14.38
17 3493 1.37% 3493 1.39% 35130 0.37% 169 2.99% 5.8.13.194
18 3107 1.22% 3107 1.23% 380858 4.05% 3 0.05% 90.189.4.233
19 2568 1.01% 2520 1.00% 16590 0.18% 16 0.28% crawl-66-249-66-10.googlebot.com
20 2367 0.93% 2366 0.94% 19440 0.21% 42 0.74% 188.119.126.30
21 1582 0.62% 1582 0.63% 118570 1.26% 150 2.65% 94.25.175.30
22 1343 0.53% 1338 0.53% 10249 0.11% 12 0.21% crawl-66-249-77-167.googlebot.com
23 1308 0.51% 1292 0.51% 9826 0.10% 81 1.43% crawl-66-249-71-204.googlebot.com
24 1127 0.44% 1127 0.45% 138830 1.48% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 1099 0.43% 1049 0.42% 7950 0.08% 38 0.67% crawl-66-249-65-69.googlebot.com
26 1008 0.40% 965 0.38% 7574 0.08% 134 2.37% crawl-66-249-71-195.googlebot.com
27 945 0.37% 945 0.38% 82848 0.88% 184 3.26% 94.25.173.240
28 891 0.35% 891 0.35% 79334 0.84% 154 2.72% 94.25.171.131
29 851 0.33% 828 0.33% 6373 0.07% 31 0.55% crawl-66-249-79-34.googlebot.com
30 555 0.22% 535 0.21% 4196 0.04% 43 0.76% crawl-66-249-79-35.googlebot.com

Top 10 of 1865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26140 10.26% 26140 10.39% 3246898 34.55% 2 0.04% v2137514.hosted-by-vdsina.ru
2 16734 6.57% 16734 6.65% 1787763 19.02% 7 0.12% 185.172.128.116
3 13230 5.19% 13230 5.26% 1149515 12.23% 1 0.02% 5.42.65.19
4 12092 4.75% 12092 4.81% 1147960 12.21% 8 0.14% 5.42.65.70
5 3107 1.22% 3107 1.23% 380858 4.05% 3 0.05% 90.189.4.233
6 8011 3.14% 8001 3.18% 152350 1.62% 6 0.11% 46.22.51.77
7 1127 0.44% 1127 0.45% 138830 1.48% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 1582 0.62% 1582 0.63% 118570 1.26% 150 2.65% 94.25.175.30
9 945 0.37% 945 0.38% 82848 0.88% 184 3.26% 94.25.173.240
10 891 0.35% 891 0.35% 79334 0.84% 154 2.72% 94.25.171.131

Top 30 of 103 Total Referrers
# Hits Referrer
1 15630 6.14% - (Direct Request)
2 14937 5.86% https://vestnik-podmoskovya.ru/
3 14474 5.68% https://top-chat24.ru/
4 14044 5.51% https://vavilon-service.ru/
5 13230 5.19% https://mbkamaz.ru/
6 10409 4.09% https://fitness-crimea.ru/
7 9957 3.91% https://www.mobilecards.com.ua/
8 9583 3.76% https://apkzavr.com/
9 9073 3.56% https://prezentacii.info/
10 8409 3.30% https://apkstorage.net/
11 7762 3.05% https://blackdroid.mobi/
12 7195 2.82% https://coloriage-carnaval.com/
13 6897 2.71% https://ausmalbilderdisney.com/
14 6658 2.61% https://driverss.net/
15 6615 2.60% https://vzlomannye-igry-dlya-android.net/
16 6584 2.58% https://prodroiders.net/
17 6583 2.58% https://vzlomannye-igry-na-android.net/
18 6542 2.57% https://pdatop.net/
19 5596 2.20% https://t.me/+TsjvMGXSfoozZWUy
20 5253 2.06% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
21 5232 2.05% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 5231 2.05% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
23 5219 2.05% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 5205 2.04% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
25 4614 1.81% https://t.me/lizaalert_help
26 4523 1.78% http://toctrangiacoc.net/
27 4410 1.73% https://toctrangiacoc.net/
28 4394 1.72% https://xn--80adb2aqcedv1i.xn--p1ai/
29 3106 1.22% https://artace.ru/
30 2130 0.84% https://t.me/+t2LtibpwHf83NGQy

Top 15 of 1219 Total User Agents
# Hits User Agent
1 102406 40.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14402 5.65% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.6167.139+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
3 5362 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 5358 2.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 5279 2.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 5212 2.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3725 1.46% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
8 3116 1.22% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.6167.85+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
9 2774 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
10 2733 1.07% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2725 1.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 2724 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 2723 1.07% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2718 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 2709 1.06% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 102331 40.17% 102320 40.66% 902 0.01% Germany
2 100470 39.44% 99008 39.35% 5511313 58.64% Unresolved/Unknown
3 27361 10.74% 27357 10.87% 3395321 36.12% Russian Federation
4 23804 9.34% 22284 8.86% 317698 3.38% US Commercial
5 453 0.18% 436 0.17% 134377 1.43% Viet Nam
6 190 0.07% 95 0.04% 13221 0.14% Network
7 50 0.02% 49 0.02% 20146 0.21% Australia
8 42 0.02% 42 0.02% 5322 0.06% Kazakhstan
9 13 0.01% 12 0.00% 221 0.00% Non-Profit Organization
10 11 0.00% 11 0.00% 232 0.00% Poland
11 10 0.00% 4 0.00% 83 0.00% Colombia
12 4 0.00% 0 0.00% 5 0.00% Canada
13 4 0.00% 1 0.00% 23 0.00% Netherlands
14 4 0.00% 4 0.00% 75 0.00% United States
15 1 0.00% 1 0.00% 0 0.00% Greece
16 1 0.00% 1 0.00% 8 0.00% Indonesia
17 1 0.00% 0 0.00% 0 0.00% India
18 1 0.00% 0 0.00% 1 0.00% Italy
19 1 0.00% 0 0.00% 1 0.00% Japan
20 1 0.00% 1 0.00% 19 0.00% Seychelles
21 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01