Usage Statistics for toctrangiacoc.net

Summary Period: July 2023
Generated 02-Aug-2023 07:36 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 202127
Total Files 198614
Total Pages 198996
Total Visits 4187
Total KBytes 5566700
Total Unique Sites 1032
Total Unique URLs 104
Total Unique Referrers 76
Total Unique User Agents 237
. Avg Max
Hits per Hour 271 1017
Hits per Day 6520 9366
Files per Day 6406 8963
Pages per Day 6419 8985
Visits per Day 135 199
KBytes per Day 179571 319152
Hits by Response Code
Code 200 - OK 198614
Code 301 - Moved Permanently 17
Code 302 - Found 17
Code 304 - Not Modified 5
Code 401 - Unauthorized 2
Code 403 - Forbidden 277
Code 404 - Not Found 3169
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 25

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5025 2.49% 4911 2.47% 4967 2.50% 113 2.70% 54 5.23% 16459 0.30%
2 4171 2.06% 4070 2.05% 4136 2.08% 97 2.32% 43 4.17% 28271 0.51%
3 5233 2.59% 5127 2.58% 5179 2.60% 106 2.53% 47 4.55% 64544 1.16%
4 6926 3.43% 6802 3.42% 6814 3.42% 121 2.89% 66 6.40% 193321 3.47%
5 6355 3.14% 6242 3.14% 6253 3.14% 138 3.30% 68 6.59% 217263 3.90%
6 6136 3.04% 5985 3.01% 6069 3.05% 162 3.87% 84 8.14% 178625 3.21%
7 9366 4.63% 8963 4.51% 8985 4.52% 144 3.44% 61 5.91% 319152 5.73%
8 7607 3.76% 7476 3.76% 7514 3.78% 140 3.34% 60 5.81% 301193 5.41%
9 6077 3.01% 5914 2.98% 6005 3.02% 124 2.96% 55 5.33% 217808 3.91%
10 7212 3.57% 7005 3.53% 7099 3.57% 169 4.04% 56 5.43% 257453 4.62%
11 6909 3.42% 6724 3.39% 6830 3.43% 188 4.49% 72 6.98% 222813 4.00%
12 7172 3.55% 6975 3.51% 7084 3.56% 199 4.75% 77 7.46% 201582 3.62%
13 6808 3.37% 6585 3.32% 6751 3.39% 187 4.47% 70 6.78% 231613 4.16%
14 7678 3.80% 7507 3.78% 7519 3.78% 163 3.89% 64 6.20% 252039 4.53%
15 5685 2.81% 5594 2.82% 5599 2.81% 164 3.92% 74 7.17% 93609 1.68%
16 7032 3.48% 6994 3.52% 6966 3.50% 109 2.60% 58 5.62% 186016 3.34%
17 6826 3.38% 6781 3.41% 6772 3.40% 86 2.05% 55 5.33% 153605 2.76%
18 5814 2.88% 5721 2.88% 5367 2.70% 101 2.41% 63 6.10% 175767 3.16%
19 6868 3.40% 6824 3.44% 6783 3.41% 117 2.79% 61 5.91% 241090 4.33%
20 6886 3.41% 6861 3.45% 6792 3.41% 84 2.01% 51 4.94% 220563 3.96%
21 5947 2.94% 5886 2.96% 5899 2.96% 96 2.29% 68 6.59% 175793 3.16%
22 6063 3.00% 6030 3.04% 6022 3.03% 131 3.13% 40 3.88% 164515 2.96%
23 5283 2.61% 5235 2.64% 5173 2.60% 139 3.32% 57 5.52% 112616 2.02%
24 6491 3.21% 6468 3.26% 6443 3.24% 127 3.03% 64 6.20% 207982 3.74%
25 6420 3.18% 6342 3.19% 6238 3.13% 120 2.87% 70 6.78% 241162 4.33%
26 6928 3.43% 6885 3.47% 6864 3.45% 186 4.44% 74 7.17% 107366 1.93%
27 6779 3.35% 6739 3.39% 6687 3.36% 166 3.96% 81 7.85% 131024 2.35%
28 6438 3.19% 6368 3.21% 6357 3.19% 194 4.63% 80 7.75% 195221 3.51%
29 6359 3.15% 6308 3.18% 6293 3.16% 112 2.67% 56 5.43% 119505 2.15%
30 6543 3.24% 6483 3.26% 6488 3.26% 168 4.01% 65 6.30% 122740 2.20%
31 7090 3.51% 6809 3.43% 7048 3.54% 148 3.53% 55 5.33% 215989 3.88%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8308 4.11% 264 8208 4.13% 264 8201 4.12% 7253 224850 4.04%
1 300 9318 4.61% 295 9169 4.62% 296 9193 4.62% 7538 233670 4.20%
2 261 8095 4.00% 257 7990 4.02% 259 8043 4.04% 6942 215190 3.87%
3 287 8922 4.41% 284 8813 4.44% 285 8862 4.45% 6756 209438 3.76%
4 269 8353 4.13% 265 8221 4.14% 265 8240 4.14% 7223 223903 4.02%
5 281 8712 4.31% 270 8373 4.22% 278 8626 4.33% 7249 224714 4.04%
6 266 8266 4.09% 260 8073 4.06% 260 8089 4.06% 8326 258102 4.64%
7 274 8498 4.20% 270 8387 4.22% 269 8356 4.20% 9398 291351 5.23%
8 235 7310 3.62% 232 7196 3.62% 234 7258 3.65% 7207 223425 4.01%
9 268 8325 4.12% 264 8190 4.12% 262 8148 4.09% 7969 247044 4.44%
10 282 8759 4.33% 275 8543 4.30% 275 8553 4.30% 9177 284479 5.11%
11 275 8536 4.22% 270 8391 4.22% 269 8352 4.20% 8175 253415 4.55%
12 269 8367 4.14% 261 8120 4.09% 262 8149 4.10% 8265 256222 4.60%
13 262 8136 4.03% 256 7962 4.01% 255 7924 3.98% 8611 266950 4.80%
14 294 9141 4.52% 291 9021 4.54% 291 9045 4.55% 7946 246324 4.42%
15 294 9123 4.51% 289 8982 4.52% 289 8971 4.51% 7921 245544 4.41%
16 281 8727 4.32% 274 8511 4.29% 267 8294 4.17% 7879 244261 4.39%
17 287 8918 4.41% 284 8811 4.44% 286 8872 4.46% 6416 198886 3.57%
18 277 8592 4.25% 273 8487 4.27% 275 8529 4.29% 6361 197204 3.54%
19 238 7404 3.66% 235 7307 3.68% 237 7357 3.70% 6541 202778 3.64%
20 279 8659 4.28% 276 8567 4.31% 276 8585 4.31% 6800 210803 3.79%
21 255 7918 3.92% 252 7819 3.94% 252 7835 3.94% 5990 185702 3.34%
22 254 7883 3.90% 249 7749 3.90% 252 7830 3.93% 6368 197419 3.55%
23 253 7857 3.89% 249 7724 3.89% 247 7684 3.86% 7259 225028 4.04%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 134288 66.44% 0 0.00% /plesk-stat/webstat/usage_202304.html
2 46032 22.77% 4178553 75.06% /plesk-stat/webstat/usage_202307.html
3 5049 2.50% 650060 11.68% /plesk-stat/webstat/usage_202301.html
4 2951 1.46% 29892 0.54% /plesk-stat/webstat/
5 2013 1.00% 26095 0.47% /
6 1245 0.62% 151784 2.73% /plesk-stat/webstat/usage_202306.html
7 916 0.45% 788 0.01% /Blog_Footer.asp
8 770 0.38% 252 0.00% /Blog_head.asp
9 648 0.32% 364 0.01% /Blog_Path.asp
10 452 0.22% 27702 0.50% /Blog_Right.asp
11 300 0.15% 2652 0.05% /gpView.asp
12 275 0.14% 230 0.00% /Blog_TopNews.asp
13 268 0.13% 49 0.00% /Blog_TopAbout.asp
14 268 0.13% 124 0.00% /blog_topthongbao.asp
15 267 0.13% 326 0.01% /Blog_TopProjects.asp
16 266 0.13% 2350 0.04% /Blog_MainNews.asp
17 248 0.12% 75 0.00% /robots.txt
18 151 0.07% 5209 0.09% /phahe.asp
19 140 0.07% 2809 0.05% /plesk-stat/webstat/usage_202206.html
20 127 0.06% 592 0.01% /view.asp
21 97 0.05% 1650 0.03% /favicon.ico
22 88 0.04% 893 0.02% /anylinkmenu.js
23 81 0.04% 681 0.01% /script/AjaxNew.js
24 80 0.04% 12429 0.22% /script/ae.js
25 80 0.04% 1453 0.03% /script/amlich-hnd.js
26 79 0.04% 705 0.01% /navigat.css
27 75 0.04% 3712 0.07% /news.css
28 74 0.04% 2721 0.05% /common.css
29 74 0.04% 1205 0.02% /relateJS.css
30 69 0.03% 195 0.00% /anylinkmenu.css

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 46032 22.77% 4178553 75.06% /plesk-stat/webstat/usage_202307.html
2 5049 2.50% 650060 11.68% /plesk-stat/webstat/usage_202301.html
3 1245 0.62% 151784 2.73% /plesk-stat/webstat/usage_202306.html
4 2951 1.46% 29892 0.54% /plesk-stat/webstat/
5 452 0.22% 27702 0.50% /Blog_Right.asp
6 2013 1.00% 26095 0.47% /
7 56 0.03% 14002 0.25% /gpDetailList.asp
8 80 0.04% 12429 0.22% /script/ae.js
9 151 0.07% 5209 0.09% /phahe.asp
10 75 0.04% 3712 0.07% /news.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2013 1.00% 1147 35.98% /
2 2951 1.46% 389 12.20% /plesk-stat/webstat/
3 134288 66.44% 338 10.60% /plesk-stat/webstat/usage_202304.html
4 916 0.45% 186 5.83% /Blog_Footer.asp
5 770 0.38% 182 5.71% /Blog_head.asp
6 46032 22.77% 158 4.96% /plesk-stat/webstat/usage_202307.html
7 452 0.22% 138 4.33% /Blog_Right.asp
8 648 0.32% 113 3.54% /Blog_Path.asp
9 140 0.07% 74 2.32% /plesk-stat/webstat/usage_202206.html
10 268 0.13% 67 2.10% /Blog_TopAbout.asp

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2013 1.00% 942 29.68% /
2 2951 1.46% 385 12.13% /plesk-stat/webstat/
3 134288 66.44% 337 10.62% /plesk-stat/webstat/usage_202304.html
4 916 0.45% 162 5.10% /Blog_Footer.asp
5 46032 22.77% 159 5.01% /plesk-stat/webstat/usage_202307.html
6 452 0.22% 155 4.88% /Blog_Right.asp
7 267 0.13% 123 3.88% /Blog_TopProjects.asp
8 275 0.14% 110 3.47% /Blog_TopNews.asp
9 266 0.13% 94 2.96% /Blog_MainNews.asp
10 268 0.13% 94 2.96% /blog_topthongbao.asp

Top 30 of 1032 Total Sites
# Hits Files KBytes Visits Hostname
1 134288 66.44% 134288 67.61% 0 0.00% 338 8.07% static.183.13.243.136.clients.your-server.de
2 6602 3.27% 6602 3.32% 813287 14.61% 3 0.07% 5.42.64.62
3 6312 3.12% 6312 3.18% 645467 11.60% 2 0.05% 94.25.169.59
4 5264 2.60% 5264 2.65% 368536 6.62% 1 0.02% 94.25.173.31
5 4199 2.08% 4199 2.11% 339970 6.11% 3 0.07% 5.42.65.41
6 4196 2.08% 4196 2.11% 443224 7.96% 1 0.02% 94.25.170.130
7 4142 2.05% 4142 2.09% 379445 6.82% 1 0.02% 94.25.170.84
8 3520 1.74% 3520 1.77% 319824 5.75% 2 0.05% 5.42.65.94
9 2530 1.25% 2176 1.10% 137928 2.48% 9 0.21% dynamic-ip-adsl.viettel.vn
10 2279 1.13% 2279 1.15% 142111 2.55% 5 0.12% c-98-242-12-186.hsd1.ca.comcast.net
11 1766 0.87% 1766 0.89% 183440 3.30% 2 0.05% 45.9.74.89
12 1719 0.85% 1719 0.87% 169308 3.04% 1 0.02% 94.25.172.119
13 1620 0.80% 1620 0.82% 176461 3.17% 1 0.02% 94.25.169.213
14 1273 0.63% 1273 0.64% 12580 0.23% 34 0.81% 117.251.103.186
15 1062 0.53% 1062 0.53% 93732 1.68% 1 0.02% 5.42.65.8
16 1056 0.52% 1056 0.53% 110581 1.99% 1 0.02% 94.25.174.64
17 775 0.38% 775 0.39% 87051 1.56% 1 0.02% 94.25.171.246
18 763 0.38% 763 0.38% 95385 1.71% 3 0.07% host-77-232-40-104.macloud.host
19 681 0.34% 681 0.34% 55842 1.00% 3 0.07% 94.25.172.247
20 634 0.31% 634 0.32% 65668 1.18% 2 0.05% 94.25.175.110
21 615 0.30% 569 0.29% 3991 0.07% 187 4.47% crawl-66-249-71-194.googlebot.com
22 614 0.30% 614 0.31% 68408 1.23% 1 0.02% 94.25.170.148
23 575 0.28% 575 0.29% 60072 1.08% 1 0.02% 94.25.168.52
24 569 0.28% 569 0.29% 5933 0.11% 77 1.84% 944c61fa.cst.lightpath.net
25 555 0.27% 555 0.28% 61938 1.11% 3 0.07% 94.25.168.3
26 554 0.27% 491 0.25% 5331 0.10% 184 4.39% crawl-66-249-79-35.googlebot.com
27 543 0.27% 543 0.27% 59695 1.07% 1 0.02% 94.25.174.32
28 539 0.27% 37 0.02% 1642 0.03% 231 5.52% msnbot-40-77-167-103.search.msn.com
29 455 0.23% 416 0.21% 4634 0.08% 163 3.89% crawl-66-249-71-195.googlebot.com
30 433 0.21% 411 0.21% 3046 0.05% 144 3.44% crawl-66-249-79-34.googlebot.com

Top 10 of 1032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6602 3.27% 6602 3.32% 813287 14.61% 3 0.07% 5.42.64.62
2 6312 3.12% 6312 3.18% 645467 11.60% 2 0.05% 94.25.169.59
3 4196 2.08% 4196 2.11% 443224 7.96% 1 0.02% 94.25.170.130
4 4142 2.05% 4142 2.09% 379445 6.82% 1 0.02% 94.25.170.84
5 5264 2.60% 5264 2.65% 368536 6.62% 1 0.02% 94.25.173.31
6 4199 2.08% 4199 2.11% 339970 6.11% 3 0.07% 5.42.65.41
7 3520 1.74% 3520 1.77% 319824 5.75% 2 0.05% 5.42.65.94
8 1766 0.87% 1766 0.89% 183440 3.30% 2 0.05% 45.9.74.89
9 1620 0.80% 1620 0.82% 176461 3.17% 1 0.02% 94.25.169.213
10 1719 0.85% 1719 0.87% 169308 3.04% 1 0.02% 94.25.172.119

Top 30 of 76 Total Referrers
# Hits Referrer
1 11160 5.52% https://fitness-crimea.ru/
2 11040 5.46% https://www.mobilecards.com.ua/
3 10919 5.40% https://apkzavr.com/
4 10815 5.35% https://prezentacii.info/
5 10710 5.30% https://apkstorage.net/
6 10604 5.25% https://blackdroid.mobi/
7 10500 5.19% https://coloriage-carnaval.com/
8 10290 5.09% https://ausmalbilderdisney.com/
9 10050 4.97% https://driverss.net/
10 9867 4.88% https://pdatop.net/
11 9629 4.76% https://prodroiders.net/
12 9509 4.70% https://vzlomannye-igry-dlya-android.net/
13 9195 4.55% https://vzlomannye-igry-na-android.net/
14 5915 2.93% https://flowers-avia.ru
15 4688 2.32% - (Direct Request)
16 4530 2.24% https://b2buh.ru/
17 4376 2.16% https://diesel-auto-plus.ru/
18 4371 2.16% http://toctrangiacoc.net/
19 4236 2.10% http://elitelogistic.ru
20 3844 1.90% https://yandex-google-seo.ru/
21 3682 1.82% https://integration-help.ru
22 3518 1.74% https://pornopda.xyz/shop/
23 3485 1.72% https://xn--mea-sb-j6a.com
24 2719 1.35% http://obltransavto.ru
25 2584 1.28% https://xn----7sbabaug7bxafzg.xn--p1ai/
26 2480 1.23% https://xn--meg-sb-dua.com
27 2271 1.12% https://santehnik-pro.by
28 2016 1.00% https://g.co/kgs/zV5m2K
29 1863 0.92% https://toctrangiacoc.net/
30 1311 0.65% https://xn--mga-sb-ph8b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.toctrangiacoc.net/idtt=78

Top 15 of 237 Total User Agents
# Hits User Agent
1 134484 66.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3863 1.91% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 3860 1.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 3852 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 3737 1.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3676 1.82% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
7 2114 1.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_5_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5.1+Mobile/15E148+Safari/604.1
8 2068 1.02% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
9 1963 0.97% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1961 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1958 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 1954 0.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1947 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 1935 0.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1932 0.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for July 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 134473 66.53% 134455 67.70% 2554 0.05% Germany
2 53303 26.37% 52680 26.52% 5070961 91.09% Unresolved/Unknown
3 7207 3.57% 4773 2.40% 62837 1.13% US Commercial
4 3090 1.53% 3036 1.53% 158592 2.85% Network
5 2853 1.41% 2486 1.25% 245799 4.42% Viet Nam
6 1018 0.50% 1014 0.51% 10548 0.19% Russian Federation
7 74 0.04% 72 0.04% 3457 0.06% Australia
8 40 0.02% 39 0.02% 11066 0.20% Canada
9 38 0.02% 38 0.02% 560 0.01% Poland
10 12 0.01% 12 0.01% 177 0.00% Brazil
11 5 0.00% 2 0.00% 23 0.00% Non-Profit Organization
12 4 0.00% 4 0.00% 59 0.00% Belgium
13 3 0.00% 1 0.00% 24 0.00% International (int)
14 3 0.00% 0 0.00% 2 0.00% India
15 1 0.00% 1 0.00% 21 0.00% Indonesia
16 1 0.00% 1 0.00% 19 0.00% Italy
17 1 0.00% 0 0.00% 1 0.00% Netherlands
18 1 0.00% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01